Nov 28, 2024 Freddy Wills
Bears +10 -115 1.15% Free playNov 28, 2024 Freddy Wills
Jonnu Smith O44.5 rec yards 0.55%Nov 28, 2024 Freddy Wills
Josh Jacobs O16.5 rush attempts 16.5 -125 0.5%Nov 28, 2024 Freddy Wills
Lamb receptions O6.5 0.55%Nov 28, 2024 Freddy Wills
Tua completions O22.5 0.44%Nov 28, 2024 Freddy Wills
DJ moore 6+ receptions +124 0.4%Nov 28, 2024 Freddy Wills
Gibbs longest rush Over 16.5 -115 0.5%Nov 25, 2024 Freddy Wills
Herbert rush yars O17.5 0.66%Nov 25, 2024 Freddy Wills
Dissly O40.5 rec yards 0.55%Nov 25, 2024 Freddy Wills
Ravens -2.5 2.2% playNov 25, 2024 Freddy Wills
Ravens over 48 3.3% playNov 25, 2024 Freddy Wills
/ Chubba Hubbard O14.5 rush attempts 0.5% -120Nov 24, 2024 Freddy Wills
Packers -175 3% playNov 24, 2024 Freddy Wills
Ekeler receiving yards O18.5 0.55%Nov 24, 2024 Freddy Wills
Irving Tampa longest rush O14.5 0.33%Nov 24, 2024 Freddy Wills
Irving rushing yards O53.5 0.55%Nov 24, 2024 Freddy Wills
Swift (Bears) longest rush U13.5 0.33%Nov 24, 2024 Freddy Wills
Luke Schoonmaker (DAL) O25.5 REC YARDS 0.33%Nov 24, 2024 Freddy Wills
Keenan Allen U40.5 rec yards 0.33%Nov 24, 2024 Freddy Wills
Hunter Henry (NE) RECEIVING YARDS o42.5 0.33%Nov 24, 2024 Freddy Wills
Bowers O6.5 receptions +105 0.5%Nov 24, 2024 Freddy Wills
Achane longest rush O15.5 yards 0.33%Nov 24, 2024 Freddy Wills
Bourne 40+ rec yards +220 0.25%Nov 24, 2024 Freddy Wills
Caleb Williams O4.5 rush attempts -140 0.6%Nov 24, 2024 Freddy Wills
Pierce (IND) Over 28.5 rec yards 0.33%