Oct 12, 2025 Freddy Wills
Jared Goff O31.5 pass attempts -114 1.14% play%Oct 12, 2025 Freddy Wills
Njoku (CLE) O36.5 rec yards -112 0.5% playOct 12, 2025 Freddy Wills
Troy Franklin (DEN) longest reception O18.5 -118 0.5%Oct 12, 2025 Freddy Wills
Jaylen Warren longest rush U11.5 -108 0.5%Oct 12, 2025 Freddy Wills
Herbert longest rush O11.5 -126 0.5%Oct 12, 2025 Freddy Wills
Herbert 30+ rush yards +178 0.25%Oct 12, 2025 Freddy Wills
Egbuka 100+ rec yards +230 0.25%Oct 12, 2025 Freddy Wills
Jaylen Warren longest rush U11.5 -108 0.5%Oct 12, 2025 Freddy Wills
Matthew Stafford Pass attempts U34.5 -146 0.5%Oct 12, 2025 Freddy Wills
Egbuka (TB) Longest reception O24.5 -110 0.55%Oct 12, 2025 Freddy Wills
SAINTS +3.5 3.3% PLAYOct 11, 2025 Freddy Wills
Usc -2.5 2.2% playOct 11, 2025 Freddy Wills
Florida Gators +7 2.2% playOct 11, 2025 Freddy Wills
Temple +10 2.2% playOct 11, 2025 Freddy Wills
Oregon -1 / Oklahoma +8.5Oct 11, 2025 Freddy Wills
Penn State / Northwestern U48 2.2% playOct 11, 2025 Freddy Wills
Maryland +7 2.2% play / Maryland +210 0.5% bonusOct 11, 2025 Freddy Wills
Notre Dame / NC State Over 59 2.2% playOct 11, 2025 Freddy Wills
Texas/Oklahoma first half under 21.5 1.65%Oct 11, 2025 Freddy Wills
Florida State / Pittsburgh Over 57.5 2.2% playOct 11, 2025 Freddy Wills
Utah State -1.5 2.2% playOct 11, 2025 Freddy Wills
Missouri +3.5 -118 3% play You may be able to wait a little longer to get a clean 10% vig Missouri +3.5. Missouri has about 3 weeks to prepare for this game, and I'm not sure how good Alabama is. They had a misleading victory against Vanderbilt, they went on the road to beat Georgia, a team that is not as good this year. They lost against Florida State, a team that has since losOct 10, 2025 Freddy Wills
LSU/South Carolina Under 44.5 3.3% playOct 10, 2025 Freddy Wills
Michigan / USC O56 2.2% PLAYOct 09, 2025 Freddy Wills
Giants +7.5 2.2% play