Verified 30-Day Performance & Football Split
CFB (Last 30D) Profit
+$6,181
Based on $100k Bankroll
Win Percentage
55.6%
Record: 35-28
Graded Releases
63
100% Released @ Kickoff
β Closing Line Edge
43.9%
Verified vs. Closing Number
Bankroll Simulator
Scale Profit to Your Unit Size
| Date | Sport | Bet Advice | Analysis | Odds | Unit | Result |
|---|---|---|---|---|---|---|
| 11/02/26 | NFL | Chicago Bears vs Seattle Seahawks Under 46.5 -110 2.2% | View | -1.10 | 2.20% | LOSS -$2,200 |
| 11/01/26 | NFL | Chargers +7 -120 1.2% free play β Closed +6.5 | View | -1.20 | 1.20% | LOSS -$1,200 |
| 11/01/26 | NFL | Lions -3 5.5% NFL MAX POD β Closed -3.5 | View | -1.10 | 5.50% | WIN +$5,000 |
| 11/01/26 | NFL | Bhayshul Tuten , Jaguars Over 60.5 rushing yards 0.55% | View | -1.10 | 0.55% | WIN +$500 |
| 11/01/26 | NFL | Brock Bowers O68.5 rec yards 0.33% | View | -1.10 | 0.33% | WIN +$300 |
| 11/01/26 | NFL | Jake Ferguson (Cowbosy) Over 16.5 receiving yards 0.33% / Jeremiyah Love O44.5 r... | View | -1.10 | 0.66% | LOSS -$660 |
| 11/01/26 | NFL | Steelers +6.5 / Broncos +11 / Jaguars -0.5 2.4% teaser -120 | View | -1.20 | 2.40% | WIN +$2,000 |
| 11/01/26 | NFL | New York Jets -1.5 -110 2.2% | View | -1.10 | 2.20% | LOSS -$2,200 |
| 11/01/26 | NFL | Dak Prescott Over 22.5 completions 0.55% | View | -1.10 | 0.55% | LOSS -$550 |
| 11/01/26 | NFL | Baltimore/ Buffalo Over 53.5 3.3% play β Closed 54.5 | View | -1.10 | 3.30% | LOSS -$3,300 |
| 11/01/26 | NFL | JOnah Coleman receiving yards O8.5 -114 1.14% Denver / jahmyr Gibbs rushign/rece... | View | -1.14 | 1.14% | WIN +$1,000 |
| 11/01/26 | NFL | Hunter Henry Patriots, receiving yards O38.5 0.55% | View | -1.10 | 0.55% | LOSS -$550 |
| 11/01/26 | NFL | / jahmyr Gibbs rushign/receiving yards U126.5 -115 1.15% play | View | -1.15 | 1.15% | LOSS -$1,150 |
| 11/01/26 | NFL | Broncos Under 42 2.2% play β Closed 40.5 | View | -1.10 | 2.20% | LOSS -$2,200 |
| 11/01/26 | NFL | Falcons Over 45 3.3% play | View | -1.10 | 3.30% | LOSS -$3,300 |
| 10/31/26 | NCAAF | Miami vs North Carolina Over 51.5 2.2% play β Closed 53.5 | View | -1.10 | 2.20% | WIN +$2,000 |
| 10/31/26 | NCAAF | Nevada vs UCLA Under 44 -110 2.2% β Closed 42.5 | View | -1.10 | 2.20% | WIN +$2,000 |
| 10/31/26 | NCAAF | Florida +12 -110 3.3% β Closed +11.5 | View | -1.10 | 3.30% | LOSS -$3,300 |
| 10/31/26 | NCAAF | Colorado St Utah st Under 61 2.2% β Closed 56.5 | View | -1.10 | 2.20% | WIN +$2,000 |
| 10/31/26 | NCAAF | Temple +4 -110 2.2% | View | -1.10 | 2.20% | LOSS -$2,200 |
| 10/31/26 | NCAAF | UCONN -105 2.1% PLAY | View | -1.05 | 2.10% | LOSS -$2,100 |
| 10/31/26 | NCAAF | Marshall/Old Dominion Under 45.5 3.3% play | View | -1.10 | 3.29% | LOSS -$3,290 |
| 10/31/26 | NCAAF | UAB +7.5 (-110) β 2.2% Bankroll Allocation UAB Moneyline (+255) β 0.8% Bankr... β Closed +7.5 | View | -1.10 | 3.00% | LOSS -$3,000 |
| 10/31/26 | NCAAF | Louisiana Tech -6 1.1% | View | -1.10 | 1.10% | WIN +$1,000 |
| 10/31/26 | NCAAF | Arizona +3.5 -110 2.2% | View | -1.10 | 2.20% | LOSS -$2,200 |
| 10/31/26 | NCAAF | Iowa -155 ML 3% play | View | -1.55 | 3.00% | WIN +$1,935 |
| 10/30/26 | NCAAF | UCF +3 -120 1.2% β Closed +2.5 | View | -1.20 | 1.20% | LOSS -$1,200 |
| 10/30/26 | NCAAF | Baylor vs UCF Under 49.5 -110 2.2% | View | -1.10 | 2.20% | LOSS -$2,200 |
| 10/29/26 | NFL | Bryce Young O22.5 completion 0.3% +100 | View | 1.00 | 0.30% | WIN +$300 |
| 10/29/26 | NFL | Panthers +3.5 2.2% | View | -1.10 | 2.20% | LOSS -$2,200 |
| 10/26/26 | NFL | Cowboys/Eagles Over 43.5 2.2% play | View | -1.10 | 2.20% | WIN +$2,000 |
| 10/25/26 | NFL | Seahawks -2.5 -120 3.6% play β Closed -3 | View | -1.20 | 3.60% | WIN +$3,000 |
| 10/25/26 | NFL | Jonah Coleman - Broncos O15.5 rushing yards -111 1.11% play | View | -1.11 | 1.11% | WIN +$1,000 |
| 10/25/26 | NFL | Denver Broncos vs. Arizona Cardinals β UNDER 43.5 (1.1% Free Play) | View | -1.10 | 1.10% | LOSS -$1,100 |
| 10/25/26 | NFL | Lions -3.5 2.2% play | View | -1.10 | 2.20% | LOSS -$2,200 |
