Nov 21, 2024 Freddy Wills
Browns +3.5 2.2% playNov 18, 2024 Freddy Wills
Rush passing yards U187.5 0.33%Nov 18, 2024 Freddy Wills
Cooper Rush longest completion U30.5 yards 0.33%Nov 17, 2024 Freddy Wills
Chargers -1 3.3%Nov 17, 2024 Freddy Wills
Westbrook 40+ +225 0.2%Nov 17, 2024 Freddy Wills
Will levis passing yards U185.5 0.33%Nov 17, 2024 Freddy Wills
Broncos -1.5 5.5% NFL PODNov 17, 2024 Freddy Wills
Denver/ATlant 1st Half Over 21.5 2.2% playNov 17, 2024 Freddy Wills
Chiefs +8.5 / Texans -1 3.3% Teaser of the weekNov 17, 2024 Freddy Wills
Seahawks +7 -125 1.25% Free playNov 17, 2024 Freddy Wills
Stroud longest compleiton O36.5 0.33% /Nov 17, 2024 Freddy Wills
Justin Herbert O14.5 rush yards -113 0.6% playNov 17, 2024 Freddy Wills
Browns pk 3.3% playNov 17, 2024 Freddy Wills
Ravens -175 3.5% ML FavoriteNov 17, 2024 Freddy Wills
Raiders +8 2.2% playNov 17, 2024 Freddy Wills
JK DOBBINS longest rush U14.5 0.55%Nov 17, 2024 Freddy Wills
Will Levis rushing yards O13.5 0.55%Nov 17, 2024 Freddy Wills
Gibbs longest reception O9.5 -125 0.6%Nov 17, 2024 Freddy Wills
Swift receptions O2.5 0.55%Nov 17, 2024 Freddy Wills
Meyers receiving yards O55.5 0.55%Nov 17, 2024 Freddy Wills
Will Dissly (LAC) rec yards O31.5 0.77%Nov 17, 2024 Freddy Wills
Sutton 90+ +300 0.2%