Oct 20, 2025 Freddy Wills
Lions -6 2.2% playOct 19, 2025 Freddy Wills
Cowboys -1.5 2.2% playOct 19, 2025 Freddy Wills
Chargers -135 5.5% NFL podOct 19, 2025 Freddy Wills
Broncos -2 /Falcons +7.5 2.2% playOct 19, 2025 Freddy Wills
Jets Panthers first half unde 20.52.2% playOct 19, 2025 Freddy Wills
Browns -140 3% playOct 19, 2025 Freddy Wills
Mason Taylor Jets O40.5 rec yards -112 0.55% / Hurts O8.5 rush attempts +106 0.5% / Hurts O34.5 rush yards -112 0.5% / Kyren Williams LAR - O18.5 rec yards -112 0.55% / Hockenson (MIN) longest reception U14.5 0.55%Oct 19, 2025 Freddy Wills
Jets +7.5 / Vikings +8.5 -120 2.4%Oct 19, 2025 Freddy Wills
Rams/Jaguars Under 44.5 1.1% free playOct 18, 2025 Freddy Wills
Usc +10.5 2.2% playOct 18, 2025 Freddy Wills
Oregon/Rutgers Over 61 2.2% playOct 18, 2025 Freddy Wills
Miss state +10 2.2% playOct 18, 2025 Freddy Wills
Texas Tech / ASU Under 51.5 2.2% playOct 18, 2025 Freddy Wills
Akron/Ball State Under 44 1.1% Free playOct 18, 2025 Freddy Wills
Arkansas +7.5 3.3% playOct 18, 2025 Freddy Wills
Georgia -0.5 / Auburn +7.5 2.2% playOct 18, 2025 Freddy Wills
Purdue / Northwestern Under 46.5 2.2% playOct 18, 2025 Freddy Wills
South Carolina / Oklahoma Under 43.5 2.2% playOct 18, 2025 Freddy Wills
South Carolina +4.5 3.3% playOct 18, 2025 Freddy Wills
Vanderbilt/ LSU Under 48 2.2% playOct 18, 2025 Freddy Wills
Georgia Tech +3.5 3.3% playOct 17, 2025 Freddy Wills
Minnesota +7.5 -120 2.5% playOct 17, 2025 Freddy Wills
Alabama / Tennesse O59 2.2% playOct 16, 2025 Freddy Wills
Steelers -5 2.2% play