Nov 10, 2024 Freddy Wills
Barkley longest rush O17.5 0.33% /Nov 10, 2024 Freddy Wills
Ekeler (WAs) RECEIVING YARDS o24.5 1.1% PLAY /Nov 10, 2024 Freddy Wills
Steelers +8 / Chargers -2 2.2% playNov 10, 2024 Freddy Wills
Steelers / Commanders O45.5 2.2% playNov 10, 2024 Freddy Wills
Colts +4 1.1% Free playNov 10, 2024 Freddy Wills
Broncos +7.5 3.3% playNov 10, 2024 Freddy Wills
Saints +4 2.2% playNov 10, 2024 Freddy Wills
Najee Harris O63.4 rush yards 0.55%Nov 10, 2024 Freddy Wills
Irving rec yards O14.5 -120 0.6%Nov 10, 2024 Freddy Wills
CJ Strou U239.5 passing yards 0.55% playNov 10, 2024 Freddy Wills
Caleb Williams longest completion U34.5 yards 0.33%Nov 10, 2024 Freddy Wills
Maye Longest completion U33.5 0.33%Nov 10, 2024 Freddy Wills
Kamara 8+ receptions +250 0.2%Nov 10, 2024 Freddy Wills
Tipton O28.5 rec yards 0.55%Nov 10, 2024 Freddy Wills
Kamara rushing attempt O16.5 0.55%Nov 10, 2024 Freddy Wills
Kamara receptions O5.5 0.55%Nov 10, 2024 Freddy Wills
Josh Allen U235.5 passing yards 0.5%Nov 10, 2024 Freddy Wills
Mitchell (Colts) O30.5 receiving yards 0.33%Nov 10, 2024 Freddy Wills
Kittle longest reception O21.5 yards 0.55%Nov 10, 2024 Freddy Wills
Brown 60+ +280 0.3%Nov 10, 2024 Freddy Wills
Aaron Jones longest reception O11.5 0.55%Nov 10, 2024 Freddy Wills
Noah Brown receiving yards O35.5 0.77%Nov 10, 2024 Freddy Wills
Bo Nix longest completion U34.5 0.5%Nov 10, 2024 Freddy Wills
Flacco U227.5 passing yards 0.33%Nov 10, 2024 Freddy Wills
Gibbs longest rush O15.5 0.77%