Oct 12, 2025 Freddy Wills
Vegas Raiders -3.5 2.2% playOct 12, 2025 Freddy Wills
Panthers +3.5 -115 3% playOct 12, 2025 Freddy Wills
Seahawks +100 5.5% NFL PODOct 12, 2025 Freddy Wills
Detroit /KC over 50 3.3% playOct 12, 2025 Freddy Wills
Croskey-Merrit WAS) longest rush O15.5 -112 0.5%Oct 12, 2025 Freddy Wills
Bo Nix longest rush O10.5 -112 0.5%Oct 12, 2025 Freddy Wills
Jared Goff O31.5 pass attempts -114 1.14% play%Oct 12, 2025 Freddy Wills
Njoku (CLE) O36.5 rec yards -112 0.5% playOct 12, 2025 Freddy Wills
Troy Franklin (DEN) longest reception O18.5 -118 0.5%Oct 12, 2025 Freddy Wills
Jaylen Warren longest rush U11.5 -108 0.5%Oct 12, 2025 Freddy Wills
Herbert longest rush O11.5 -126 0.5%Oct 12, 2025 Freddy Wills
Herbert 30+ rush yards +178 0.25%Oct 12, 2025 Freddy Wills
Egbuka 100+ rec yards +230 0.25%Oct 12, 2025 Freddy Wills
Jaylen Warren longest rush U11.5 -108 0.5%Oct 12, 2025 Freddy Wills
Matthew Stafford Pass attempts U34.5 -146 0.5%Oct 12, 2025 Freddy Wills
Egbuka (TB) Longest reception O24.5 -110 0.55%Oct 12, 2025 Freddy Wills
SAINTS +3.5 3.3% PLAYOct 11, 2025 Freddy Wills
Usc -2.5 2.2% playOct 11, 2025 Freddy Wills
Florida Gators +7 2.2% playOct 11, 2025 Freddy Wills
Temple +10 2.2% playOct 11, 2025 Freddy Wills
Oregon -1 / Oklahoma +8.5Oct 11, 2025 Freddy Wills
Penn State / Northwestern U48 2.2% playOct 11, 2025 Freddy Wills
Maryland +7 2.2% play / Maryland +210 0.5% bonusOct 11, 2025 Freddy Wills
Notre Dame / NC State Over 59 2.2% playOct 11, 2025 Freddy Wills
Texas/Oklahoma first half under 21.5 1.65%