All Picks Released @ Kickoff! All plays are fully documented and publicly released right at kickoff. No hiding behind closed doors—verify our 17-year history. View 17-Year Records

No featured action right now. Click below to view the full board.

Get Freddy’s Weekly Premium Pick — 100% Free

No Spam. One curated expert pick delivered to your inbox every week.

Documented Records Released at Gametime

Records & Trends are based on a $100k bankroll. Confidence ratings reflect a % of the bankroll. Learn about our Sports Betting Money Management vs. Stock Market approach.

Date Sport Bet Advice Analysis Odds % of Bankroll Result
09/26/21 NFL POD Washington Football Team +7.5 -115 5.5% NFL POD View -1.15 5.50% LOSS -$5500
09/26/21 NFL Chiefs -1 / Vikings +7.5 3.3% NFL Teaser View -1.10 3.30% LOSS -$3300
09/25/21 NCAAF POD New Mexico -1 5.5% NCAF POD View -1.10 5.50% LOSS -$5500
09/25/21 NCAAF FAU/AirForce Over 54 2.2% play View -1.10 2.20% LOSS -$2200
09/25/21 NCAAF Nebraska +5 3.3% play View -1.10 3.30% WIN +$3000
09/25/21 NCAAF Stanford/UCLA O58.5 1.1% play View -1.10 1.10% WIN +$1000
09/25/21 NCAAF Kent State +14.5 3.3% play View -1.10 3.30% LOSS -$3300
09/25/21 NCAAF UTSA +135 3% PLAY View 1.35 3.00% WIN +$4050
09/25/21 NCAAF Wash St / Utah Under 54.5 2.2% play View -1.10 2.20% WIN +$2000
09/25/21 NCAAF Missouri -115 2.5% play View -1.15 2.50% LOSS -$2500
09/25/21 NCAAF Wisconsin -6.5 3.3% play View -1.10 3.30% LOSS -$3300
09/24/21 NCAAF Syracuse +7 3.3% play View -1.10 3.30% WIN +$3000
09/23/21 NCAAF App State -7 2.2% play View -1.10 2.20% LOSS -$2200
09/19/21 NFL Chargers -3 1.1% Free Pick View -1.10 1.10% LOSS -$1100
09/19/21 NFL POD Vikings+3.5 5.5% NFL POD View -1.10 5.50% WIN +$5000
09/19/21 NFL Eagles +3 2.2% play View -1.10 2.20% LOSS -$2200
09/19/21 NFL Bears -1.5 2.2% play View -1.10 2.20% WIN +$2000
09/19/21 NFL Colts +3.5 3.3% play View -1.10 3.30% WIN +$3000
09/19/21 NFL Panthers +3.5 3.3% play View -1.10 3.30% WIN +$3000
09/18/21 NCAAF Oklahoma State +3.5 5.5% NCAAF POD View -1.10 5.50% WIN +$5000
09/18/21 NCAAF Auburn/Penn St Under 53 2.2% play View -1.10 2.20% WIN +$2000
09/18/21 NCAAF Washington -16.5 2.2% play View -1.10 2.20% WIN +$2000
09/18/21 NCAAF Memphis +140 3% play View 1.40 3.00% WIN +$4200
09/18/21 NCAAF Purdue +7.5 2.2% play View -1.10 2.20% LOSS -$2200
09/18/21 NCAAF Minnesota Gophers +120 3% play View 1.20 3.00% WIN +$3600
09/18/21 NCAAF West Virginia -130 2.5% play View -1.30 2.50% WIN +$1923
09/18/21 NCAAF Miami -6 1.1% Free PLay View -1.10 1.10% LOSS -$1100
09/18/21 NCAAF Western Mich +15 3.3% play View -1.10 3.30% WIN +$3000
09/17/21 NCAAF Illinois +7 2.2% play View -1.10 2.20% WIN +$2000
09/16/21 NFL Giants +3.5 2.2% play View -1.10 2.20% WIN +$2000
09/12/21 NFL Browns +5 3.3% play View -1.10 3.30% WIN +$3000
09/12/21 NFL Steelers +7 -125 buy 1/2 point to +7 3% play View -1.25 3.00% WIN +$2400
09/12/21 NFL Washington Football Team -1 3.3% play View -1.10 3.30% LOSS -$3300
09/12/21 NFL POD Arizona Cardinals +3 5.5% MAX NFL POD View -1.10 5.50% WIN +$5000
09/12/21 NFL Rams -1.5 / Colts +9 4.4% Teaser of the Week View -1.10 4.40% LOSS -$4400
Site design / logo © 2008 - 2026 freddywills.com. All rights reserved. Past performance and trends do not guarantee future results. Play responsibly.