Subscribe to Freddy's PREMIUM PICK NEWSLETTER!

NO SPAM! One Email, Once Per Week, One Premium Play - **FREE**


Freddy's Daily Premium Sports Picks - Guaranteed or your $$ back!
49ers vs Seahawks premium play $20.00
Bills / broncos first half 3% $20.00
Patriots vs. Texans first release 1st Half Play $20.00
Freddy's Full Season Sport Subscriptions
Special Weekend of CFB + NFL plays - $50 only $50
NFL Only Season Pass - Full year - 28.02% Profit last year! $399
College Football Season Pass - +29% This Year - $79 for Bowl Season! $79
NFL + College Football Package for 2025-26 Season $250
Freddy’s Long-Term Subscriptions

Documented Records Released at Gametime

Records & Trends are based on a $100k bankroll. The confidence rating is based off a % of the bankroll. To learn more visit: Sports Betting Money Management vs. Stock Market

Date Sport Bet Advice Analysis Odds % of
Bank Roll
Result
01/04/26 NFL Jaylen Warren receptions O1.5 -140 View -1.40 0.50% Win +$357
01/04/26 NFL Ravens Steelers first half under 20.5 View -1.10 2.20% Win +$2000
01/04/26 NFL Calvin Austin over 23.5 rec yards -112 View -1.12 0.40% Win +$357
01/04/26 NFL Lamar Jackson O27.5 rush yards -112 View -1.12 0.30% Loss -$300
01/04/26 NFL Henry (BAL) O19.5 rush attempts -114 View -1.14 0.50% Win +$439
01/04/26 NFL Gainwell O30.5 receiving yards -112 View -1.12 0.40% Win +$357
01/04/26 NFL Lions +4.5 View -1.10 1.10% Win +$1000
01/04/26 NFL Michael Wilson O70.5 rec yards (ARI) -112 View -1.12 0.50% Win +$446
01/03/26 NFL Seahawks -145 View -1.45 3.50% Win +$2414
01/03/26 NFL Dowdle U54.5 rush yards -112 View -1.12 0.40% Win +$357
01/03/26 NFL Tampa -3 View 1.00 3.00% Loss -$3000
01/03/26 NFL Kittle U61.5 rec yards -112 View -1.12 0.50% Win +$446
01/03/26 NFL Bryce Young O1.5 pass TD +125 View 1.25 0.30% Win +$375
01/03/26 NFL Mayfield O16.5 -112 View -1.12 0.50% Win +$446
01/03/26 NFL Hubbard O28.5 0.3 -112 View -1.12 0.30% Loss -$300
01/02/26 NCAAF Arizona +120 View 1.20 2.00% Loss -$2000
01/02/26 NCAAF Navy -1.5 / Wake Forest +8.5 View -1.10 2.20% Win +$2000
01/02/26 NCAAF Texas State -14 View -1.10 2.20% Win +$2000
01/01/26 NCAAF Indiana -7 View -1.10 2.20% Win +$2000
01/01/26 NCAAF Oregon +7.5 /Indiana -1 View -1.10 1.10% Win +$1000
01/01/26 NCAAF Oregon/Texas Tech Under 50.5 View -1.10 2.20% Win +$2000
01/01/26 NCAAF Texas Tech +3 View -1.10 3.50% Loss -$3500
12/31/25 NCAAF Ohio State -7 View -1.16 3.50% Loss -$3500
12/31/25 NCAAF Georgia -5.5 View -1.10 4.40% Loss -$4400
12/31/25 NCAAF Duke -120 View -1.20 4.50% Win +$3750
12/31/25 NCAAF Michigan +7.5 View -1.18 3.50% Loss -$3500
12/31/25 NCAAF Iowa +4.5 View -1.10 2.20% Win +$2000
12/30/25 NCAAF TCU +6.5 View -1.10 3.30% Win +$3000
12/30/25 NCAAF Tcu +200 View 2.00 0.50% Win +$1000
12/30/25 NCAAF Illinois +140 View 1.40 0.50% Win +$700
12/29/25 NFL Blake Corrum longest rush Over 12.5 -114 View -1.14 0.50% Loss -$500
12/29/25 NFL Rams -1.5 / 49ers +7.5 View -1.10 2.20% Loss -$2200
12/28/25 NFL Bears team total over 23.5 View -1.10 1.65% Win +$1500
12/28/25 NCAAF Illinois +3.5 View -1.10 2.20% Win +$2000
12/28/25 NFL Giants /Raiders 1st half Under 20.5 View -1.10 1.10% Win +$1000

Active Coupon

You currently entered a coupon that gives you {ACTIVE_COUPON_DISCOUNT} percent off our prices.
Navigating away from or refreshing this page will clear this coupon's discount.

Promotional Coupons

Enter your coupon code below to receive additional discounts on our merchandise.
 
site design / logo © 2008 - 2026 freddywills.com