All Picks Released @ Kickoff! All plays are fully documented and publicly released right at kickoff. No hiding behind closed doors—verify our 17-year history. View 17-Year Records

No featured action right now. Click below to view the full board.

Get Freddy’s Weekly Premium Pick — 100% Free

No Spam. One curated expert pick delivered to your inbox every week.

Documented Records Released at Gametime

Records & Trends are based on a $100k bankroll. Confidence ratings reflect a % of the bankroll. Learn about our Sports Betting Money Management vs. Stock Market approach.

Date Sport Bet Advice Analysis Odds % of Bankroll Result
12/24/21 NCAAF Hawaii +8.5 2.2% play View -1.10 2.20% PUSH
12/23/21 NFL Titans +3.5 2.2% free play View -1.10 2.20% WIN +$2000
12/23/21 NCAAF Florida -6.5 1.1% Free play View -1.10 1.10% LOSS -$1100
12/22/21 NCAAF Army / Missouri Over 56 3.3% play View -1.10 3.30% LOSS -$3300
12/21/21 NCAAF POD UTSA +3 5.5% NCAAF POD View -1.10 5.50% LOSS -$5500
12/21/21 NCAAF Kent STate +150 1% play View 1.50 1.00% LOSS -$1000
12/21/21 NCAAF Kent State +3.5 2.2% play / Kent State +150 1% play View -1.10 2.20% LOSS -$2200
12/20/21 NFL Browns +3 2.2% play View -1.10 2.20% WIN +$2000
12/19/21 NFL 49ers / Falcons Over 45 2.2% play View -1.10 2.20% LOSS -$2200
12/19/21 NFL Panthers +14.5 2.2% play View -1.10 2.20% LOSS -$2200
12/19/21 NFL Lions +13 1.1% Free Play View -1.10 1.10% WIN +$1000
12/19/21 NFL Packers -1 / Bengals +8.5 3.3% play View -1.10 3.30% PUSH
12/19/21 NFL POD Steelers -120 ML 5.5% MAX NFL POD View -1.20 5.50% WIN +$4583
12/18/21 NFL Colts -130 3% play View -1.30 3.00% WIN +$2308
12/18/21 NFL Patriots / Colts Over 44.5 3.3% play View -1.10 3.30% LOSS -$3300
12/18/21 NCAAF Oregon State -7 3.3% play View -1.10 3.30% LOSS -$3300
12/18/21 NFL Browns +3.5 1.1% Free Play View -1.10 1.10% PUSH
12/18/21 NCAAF BYU -6.5 1.1% Free Play View -1.10 1.10% LOSS -$1100
12/18/21 NCAAF Utep +375 0.5% play View 3.75 0.50% LOSS -$500
12/18/21 NCAAF UTEP +11.5 2.2% PLAY / UTEP +375 0.5% Play View -1.10 2.20% WIN +$2000
12/18/21 NCAAF Western Kentucky +135 3% play View 1.35 3.00% WIN +$4050
12/17/21 NCAAF Toledo -10 3.3% play View -1.10 3.30% LOSS -$3300
12/16/21 NFL Chiefs -3 -120 2.5% play View -1.20 2.50% WIN +$2083
12/13/21 NFL Rams +3 3.3% play View -1.10 3.30% WIN +$3000
12/12/21 NFL Bills / Bucs O52.5 2.2% play View -1.10 2.20% WIN +$2000
12/12/21 NFL POD Bengals +120 5.5% NFL POD View 1.20 5.50% LOSS -$5500
12/12/21 NFL Giants +10 2.2% Play View -1.10 2.20% LOSS -$2200
12/12/21 NFL Washington +7 -125 buy 1/2 1.25% play View -1.25 1.25% PUSH
12/12/21 NFL Browns -145 2.5% play View -1.45 2.50% WIN +$1724
12/12/21 NFL Titans -2.5 / Falcons +8.5 3.3% play View -1.10 3.30% WIN +$3000
12/12/21 NFL Panthers / Falcons 1H U21 -130 2.5% play View -1.30 2.50% LOSS -$2500
12/11/21 NCAAF NAVY +7.5 5.5% NCAAF POD View -1.10 5.50% WIN +$5000
12/05/21 NFL Houston Texans +10 1.1% Free Play View -1.10 1.10% LOSS -$1100
12/05/21 NFL Falcons +11 2.2% play View -1.10 2.20% LOSS -$2200
12/05/21 NFL POD Chargers +3 5.5% MAX NFL POD View -1.10 5.50% WIN +$5000
Site design / logo © 2008 - 2026 freddywills.com. All rights reserved. Past performance and trends do not guarantee future results. Play responsibly.