All Picks Released @ Kickoff! All plays are fully documented and publicly released right at kickoff. No hiding behind closed doors—verify our 17-year history. View 17-Year Records

No featured action right now. Click below to view the full board.

Get Freddy’s Weekly Premium Pick — 100% Free

No Spam. One curated expert pick delivered to your inbox every week.

Documented Records Released at Gametime

Records & Trends are based on a $100k bankroll. Confidence ratings reflect a % of the bankroll. Learn about our Sports Betting Money Management vs. Stock Market approach.

Date Sport Bet Advice Analysis Odds % of Bankroll Result
11/10/24 NFL Barkley longest rush O17.5 0.33% / View -1.10 0.33% LOSS -$330
11/10/24 NFL Ekeler (WAs) RECEIVING YARDS o24.5 1.1% PLAY / View -1.10 1.10% LOSS -$1100
11/10/24 NFL Steelers +8 / Chargers -2 2.2% play View -1.10 2.20% WIN +$2000
11/10/24 NFL Saints +4 2.2% play View -1.10 2.20% WIN +$2000
11/10/24 NFL Broncos +7.5 3.3% play View -1.10 3.30% WIN +$3000
11/10/24 NFL Colts +4 1.1% Free play View -1.10 1.10% LOSS -$1100
11/10/24 NFL Steelers / Commanders O45.5 2.2% play View -1.10 2.20% WIN +$2000
11/10/24 NFL CJ Strou U239.5 passing yards 0.55% play View -1.10 0.55% WIN +$500
11/10/24 NFL Irving rec yards O14.5 -120 0.6% View -1.20 0.60% LOSS -$600
11/10/24 NFL Najee Harris O63.4 rush yards 0.55% View -1.10 0.55% LOSS -$550
11/10/24 NFL Maye Longest completion U33.5 0.33% View -1.10 0.33% WIN +$300
11/10/24 NFL Caleb Williams longest completion U34.5 yards 0.33% View -1.10 0.33% WIN +$300
11/10/24 NFL Tipton O28.5 rec yards 0.55% View -1.10 0.55% LOSS -$550
11/10/24 NFL Kamara 8+ receptions +250 0.2% View -1.10 0.20% LOSS -$200
11/10/24 NFL Kamara receptions O5.5 0.55% View -1.10 0.55% LOSS -$550
11/10/24 NFL Kamara rushing attempt O16.5 0.55% View -1.10 0.55% WIN +$500
11/10/24 NFL Josh Allen U235.5 passing yards 0.5% View -1.15 0.50% LOSS -$500
11/10/24 NFL Mitchell (Colts) O30.5 receiving yards 0.33% View -1.10 0.33% WIN +$300
11/10/24 NFL Kittle longest reception O21.5 yards 0.55% View -1.10 0.55% WIN +$500
11/10/24 NFL Aaron Jones longest reception O11.5 0.55% View -1.10 0.55% LOSS -$550
11/10/24 NFL Brown 60+ +280 0.3% View -1.10 0.30% LOSS -$300
11/10/24 NFL Noah Brown receiving yards O35.5 0.77% View -1.10 0.77% LOSS -$770
11/10/24 NFL Bo Nix longest completion U34.5 0.5% View -1.10 0.50% WIN +$455
11/10/24 NFL Gibbs longest rush O15.5 0.77% View -1.10 0.77% WIN +$700
11/10/24 NFL Flacco U227.5 passing yards 0.33% View -1.10 0.30% LOSS -$300
11/10/24 NFL eKELER 40+ 220 0.3% View -1.10 0.30% LOSS -$300
11/10/24 NFL Kyler Murray U202.5 passing yards 0.55% View -1.10 0.55% LOSS -$550
11/10/24 NFL C McCaffrey rushing attempts U14.5 0.33% View -1.10 0.33% WIN +$300
11/10/24 NFL David Montgomery rushing attempts U14.5 0.33% View -1.10 0.33% WIN +$300
11/10/24 NFL Bijan Robins rush/rec yards Over 102.5 -120 0.6% / View -1.20 0.60% WIN +$500
11/09/24 NCAAF Utah +3.5 3.3% play View -1.10 3.30% WIN +$3000
11/09/24 NCAAF Washington +13 2.2% play View -1.10 2.20% LOSS -$2200
11/09/24 NCAAF LSU +3 -115 3% PLAY View -1.15 3.00% LOSS -$3000
11/09/24 NCAAF Miss State / TEnn O62 2.2% play View -1.10 2.20% LOSS -$2200
11/09/24 NCAAF San Jose +465 0.25% bonus View 4.65 0.25% LOSS -$250
Site design / logo © 2008 - 2026 freddywills.com. All rights reserved. Past performance and trends do not guarantee future results. Play responsibly.