All Picks Released @ Kickoff! All plays are fully documented and publicly released right at kickoff. No hiding behind closed doors—verify our 17-year history. View 17-Year Records

Today's Active Premium Picks

Guaranteed or Money Back
View Details NCAAF 2.2% Total Play - Georgia State vs. UCF Sep 19 - 4:00 PM $20.00
View Details NCAAF 2.2% Total Play - EAst Carolina vs. Old Dominion Sep 19 - 6:00 PM $10.00
View Details NCAAF 2.2% NCAAF Total Saturday Sep 19 - 10:00 PM $10.00
View Details NFLPROP 1% NFL Prop of the Week Sep 20 - 1:00 PM $5.00
View Details NFLPROP NFL Props WAve 1 Sep 20 - 1:00 PM $2.00
View Details NFLPROP 3 NFL Prop release - Bengals vs. Texans Sep 20 - 1:50 PM $5.00
View Details NFL 1st Half Total Play - 2 NFL Play Package Sep 20 - 2:04 PM $20.00
View Details NFLPROP NFL Week 2 Player Prop Masterpass (5-Card High-Value Card) Sep 20 - 10:26 PM $10.00

Get Freddy’s Weekly Premium Pick — 100% Free

No Spam. One curated expert pick delivered to your inbox every week.

Documented Records Released at Gametime

Records & Trends are based on a $100k bankroll. Confidence ratings reflect a % of the bankroll. Learn about our Sports Betting Money Management vs. Stock Market approach.

Date Sport Bet Advice Analysis Odds % of Bankroll Result
12/26/09 NCAAF Marshall +3 View -1.10 3.50% WIN +$3182
12/25/09 NBA Lakers -5.5 View -1.10 4.00% LOSS -$4000
12/25/09 NBA Celtics +5 View -1.02 3.00% WIN +$2941
12/25/09 NFL U47.5 View -1.10 1.00% LOSS -$1000
12/25/09 NFL Chargers +3.5 View -1.20 4.00% WIN +$3333
12/24/09 NCAAF SMU +13 View -1.10 3.30% WIN +$3000
12/24/09 NCAAF SMU +360 View 3.60 0.70% WIN +$2520
12/23/09 NCAAB ODU -7.5 View -1.10 4.00% WIN +$3636
12/23/09 NCAAF Utah +145 View 1.45 1.00% WIN +$1450
12/23/09 NCAAF Utah +3 View -1.10 3.50% WIN +$3182
12/22/09 NCAAF Oreg St -2.5 View -1.10 4.50% LOSS -$4500
12/22/09 NCAAB Hawaii -5 View -1.10 1.10% WIN +$1000
12/22/09 NCAAB UAB -1 View -1.10 4.00% WIN +$3636
12/21/09 NBA Suns -2 View -1.10 3.50% LOSS -$3500
12/21/09 NFL Redskins +3 View -1.10 4.40% LOSS -$4400
12/20/09 NCAAF MTSU +4 View -1.10 4.50% WIN +$4091
12/20/09 NFL Titans -4.5 View -1.10 4.00% LOSS -$4000
12/20/09 NFL Steelers -1 View -1.10 3.30% PUSH
12/19/09 NCAAF Rutgers -2.5 View -1.10 3.50% WIN +$3182
12/19/09 NBA Bobcats -2.5 View -1.10 4.00% LOSS -$4000
12/18/09 NCAAB NC Green +13.5 View -1.10 2.50% LOSS -$2500
12/18/09 NBA Rockets +200 View 2.00 1.00% WIN +$2000
12/18/09 NBA Rockets +5 View -1.10 4.50% WIN +$4091
12/17/09 NFL Colts+3 View -1.10 3.00% LOSS -$3000
12/17/09 NBA Knicks +130 View 1.30 1.50% LOSS -$1500
12/17/09 NBA Suns +2 View -1.10 4.40% LOSS -$4400
12/16/09 NBA Wolves pk View -1.10 3.00% LOSS -$3000
12/16/09 NCAAB Canisius +12 View -1.10 3.30% WIN +$3000
12/16/09 NBA Bucks +5 View -1.10 4.50% WIN +$4091
12/15/09 NBA Kings +7 View -1.10 1.10% PUSH
12/15/09 NBA Spurs +2 View -1.10 4.00% LOSS -$4000
12/14/09 NBA Thunder +10.5 View -1.10 3.50% WIN +$3182
12/14/09 NFL 49ers +4.5 View -1.10 4.00% WIN +$3636
12/13/09 NFL Giants +1.5 View -1.10 3.00% LOSS -$3000
12/13/09 NFL Raiders +1 View -1.10 3.00% LOSS -$3000
Site design / logo © 2008 - 2026 freddywills.com. All rights reserved. Past performance and trends do not guarantee future results. Play responsibly.