All Picks Released @ Kickoff! All plays are fully documented and publicly released right at kickoff. No hiding behind closed doors—verify our 17-year history. View 17-Year Records

Today's Active Premium Picks

Guaranteed or Money Back
View Details NCAAF FRIDAY NIGHT BIG 12 BLOCKBUSTER: Houston vs. Texas Tech Lock-In! Sep 18 - 8:00 PM $10.00
View Details NCAAF 2.2% Total Play - Georgia State vs. UCF Sep 19 - 4:00 PM $20.00
View Details NCAAF 2.2% Total Play - EAst Carolina vs. Old Dominion Sep 19 - 6:00 PM $10.00
View Details NCAAF 2.2% NCAAF Total Saturday Sep 19 - 10:00 PM $10.00
View Details NFLPROP 1% NFL Prop of the Week Sep 20 - 1:00 PM $5.00
View Details NFLPROP NFL Props WAve 1 Sep 20 - 1:00 PM $2.00
View Details NFLPROP 3 NFL Prop release - Bengals vs. Texans Sep 20 - 1:50 PM $5.00
View Details NFL 1st Half Total Play - 2 NFL Play Package Sep 20 - 2:04 PM $20.00

Get Freddy’s Weekly Premium Pick — 100% Free

No Spam. One curated expert pick delivered to your inbox every week.

Documented Records Released at Gametime

Records & Trends are based on a $100k bankroll. Confidence ratings reflect a % of the bankroll. Learn about our Sports Betting Money Management vs. Stock Market approach.

Date Sport Bet Advice Analysis Odds % of Bankroll Result
10/23/11 NFL Bears -1 View -1.10 5.50% WIN +$5000
10/23/11 NFL Redskins +8.5 View -1.10 3.30% LOSS -$3300
10/23/11 NFL Falcons +4 View -1.10 4.40% WIN +$4000
10/22/11 MLB TEX/STL View -1.10 2.20% WIN +$2000
10/22/11 MLB Rangers -177 View -1.77 4.50% LOSS -$4500
10/22/11 NCAAF Houston -22.5 View -1.10 3.30% WIN +$3000
10/22/11 NCAAF Emich +380 View 3.80 1.00% WIN +$3800
10/22/11 NCAAF Emich +12 View -1.10 4.00% WIN +$3636
10/22/11 NCAAF Purdue +4 View -1.10 3.30% WIN +$3000
10/22/11 NCAAF La Tech +7 View 2.05 2.00% WIN +$4100
10/22/11 NCAAF La Tech +7 View -1.20 4.00% WIN +$3333
10/22/11 NCAAF Nevada -11.5 View -1.10 1.10% LOSS -$1100
10/22/11 NCAAF SMU +3.5 View -1.10 3.50% LOSS -$3500
10/22/11 NCAAF Nwest +4.5 View -1.10 5.50% LOSS -$5500
10/21/11 NCAAF Rutgers +8 View -1.10 2.20% WIN +$2000
10/21/11 NCAAF Rutgers +2 View -1.10 4.40% PUSH
10/20/11 NCAAF Arizona -4 View -1.10 4.40% WIN +$4000
10/20/11 MLB Cards +115 View 1.15 4.50% LOSS -$4500
10/19/11 MLB Rangers +111 View 1.11 5.00% LOSS -$5000
10/18/11 NCAAF Ark St -3 View -1.08 4.40% WIN +$4074
10/16/11 NFL Falcons -3 View -1.20 5.50% WIN +$4583
10/16/11 NFL Colts +7 View -1.20 4.00% LOSS -$4000
10/16/11 NFL 49ers +5 View -1.10 3.30% WIN +$3000
10/16/11 NFL Browns +7 View -1.10 3.30% PUSH
10/16/11 NFL Vikings +8/U47.5 View -1.10 4.40% LOSS -$4400
10/16/11 MLB Brewers -124 View -1.24 4.50% LOSS -$4500
10/15/11 MLB Rangers -155 View -1.55 4.50% WIN +$2903
10/15/11 NCAAF Nwestern +212 View 2.12 1.00% LOSS -$1000
10/15/11 NCAAF Nwestern +6 View -1.10 4.40% LOSS -$4400
10/15/11 NCAAF Florida -2 View -1.10 5.00% LOSS -$5000
10/15/11 NCAAF Oreg St -2.5 View -1.20 4.00% LOSS -$4000
10/15/11 NCAAF UCF +3.5 View -1.10 1.10% LOSS -$1100
10/15/11 NCAAF Buff +21.5 View -1.10 3.50% LOSS -$3500
10/15/11 NCAAF Mich St -2 View -1.10 5.50% WIN +$5000
10/14/11 NCAAF Hawaii -5 View -1.10 4.40% LOSS -$4400
site design / logo © 2008 - 2026 freddywills.com