All Picks Released @ Kickoff! All plays are fully documented and publicly released right at kickoff. No hiding behind closed doors—verify our 17-year history. View 17-Year Records

No featured action right now. Click below to view the full board.

Get Freddy’s Weekly Premium Pick — 100% Free

No Spam. One curated expert pick delivered to your inbox every week.

Documented Records Released at Gametime

Records & Trends are based on a $100k bankroll. Confidence ratings reflect a % of the bankroll. Learn about our Sports Betting Money Management vs. Stock Market approach.

Date Sport Bet Advice Analysis Odds % of Bankroll Result
02/08/26 NFL Drake Maye rushing yards O34.5 -114 0.7% View -1.10 0.70% WIN +$636
02/08/26 NFL Walker 30+ rec yards 0.25% at +165 View 1.65 0.25% LOSS -$250
02/08/26 NFL Kenneth Walker O21.5 rec yards 1.1% play View -1.10 1.10% WIN +$1000
02/08/26 NFL George Holani O1.5 receptions 1.1% play View -1.10 1.10% LOSS -$1100
02/08/26 NFL Baringer punts O3.5 1.1% View -1.10 1.10% WIN +$1000
02/08/26 NFL distance 1st FG O37.5 1.1% View -1.10 1.10% LOSS -$1100
02/08/26 NFL Highest scoring half 2nd half -110 1.1% View -1.10 1.10% WIN +$1000
02/08/26 NFL Henderson rec yards 15+ +280 0.15% View 2.80 0.15% WIN +$420
02/08/26 NFL Treveyon Henderson rec yards ladder 10+ +200 0.25% View 2.00 0.25% WIN +$500
02/08/26 NFL Longshots - AJ Barner anytime TD parlay with AJ Barner O.5 rush yards +500 View 5.00 0.20% LOSS -$200
02/08/26 NFL AJ Barner rec yards O24.5 0.55% View -1.10 0.55% WIN +$500
02/08/26 NFL Sehawks FG yard O66.5 -115 0.6% View -1.15 0.60% WIN +$522
02/07/26 NFL Seahawks -4 +100 over Patriots View 1.00 2.00% WIN +$2000
02/07/26 NFL Kenneth Walker longest rush U16.5 -118 0.6% / Walker rushing yards U77.5 -125 0.6% / Drake Maye rushing yards O34.5 -114 0.7% View -1.10 1.20% LOSS -$1200
01/30/26 NFL What happens first PUNT or POINTS FOR pATRIOTS (PUNT AT +112 1% play) View 1.12 1.00% WIN +$1120
01/25/26 NFL RJ Harvey receiving yards O21.5 -112 0.4% View -1.12 0.40% WIN +$357
01/25/26 NFL Walker 4+ rec +150 0.25% View 1.50 0.25% WIN +$375
01/25/26 NFL Walker 40+ rec yards at +350 0.25% each. View 3.50 0.25% WIN +$875
01/25/26 NFL Walker 30+ rec yards +165 0.25% View 1.65 0.25% WIN +$413
01/25/26 NFL Kenneth Walker O20.5 rec yards 1.5% play at -114 View -1.14 1.50% WIN +$1316
01/25/26 NCAAF Rams/Seahawks Over 45.5 2.2% play View -1.10 2.20% WIN +$2000
01/25/26 NFL Nacua rushing yards O4.5 -104 0.4% View -1.04 0.40% LOSS -$400
01/25/26 NFL Rams +120 3% play View -1.20 3.00% LOSS -$3000
01/25/26 NFL Stidham rush yards O13.5 0.5% -112 View -1.12 0.50% WIN +$446
01/25/26 NFL Rhamondre Stevenson NE receptions O2.5 -125 0.5% View -1.10 0.50% LOSS -$500
01/25/26 NFL Drake Maye O0.5 interceptions +110 0.5% View 1.10 0.50% LOSS -$500
01/25/26 NFL Broncos +5.5 5.5% NFL POD View -1.10 5.50% WIN +$5000
01/25/26 NFL MACK HOLLINS (Pats) Under 2.5 receptions -136 0.6% View -1.36 0.60% WIN +$441
01/25/26 NFL Treveyon Henderson rush attempt U9.5 -102 0.4%, View -1.02 0.40% WIN +$392
01/25/26 NFL Kyren Williams Rams rushing yards O59.5 0.75% -109 View -1.09 0.75% LOSS -$750
01/25/26 NFL JCorrum longest rush O12.5 0.4% -112 View -1.12 0.40% WIN +$357
01/25/26 NFL Williams 25+ +230 0.2% 30+ at +450 0.1% View 2.30 0.30% LOSS -$300
01/25/26 NFL Kyren Williams O12.5 rec yards -125 0.6% View -1.25 0.60% WIN +$480
01/25/26 NFL Davante Adams rec yards U49.5 0.44% View -1.10 0.44% LOSS -$440
01/19/26 NCAAF Indiana/Miami Under 47 2.2% play View -1.10 2.20% LOSS -$2200
Site design / logo © 2008 - 2026 freddywills.com. All rights reserved. Past performance and trends do not guarantee future results. Play responsibly.