All Picks Released @ Kickoff! All plays are fully documented and publicly released right at kickoff. No hiding behind closed doors—verify our 17-year history. View 17-Year Records

No featured action right now. Click below to view the full board.

Get Freddy’s Weekly Premium Pick — 100% Free

No Spam. One curated expert pick delivered to your inbox every week.

Documented Records Released at Gametime

Records & Trends are based on a $100k bankroll. Confidence ratings reflect a % of the bankroll. Learn about our Sports Betting Money Management vs. Stock Market approach.

Date Sport Bet Advice Analysis Odds % of Bankroll Result
01/14/18 NFL Vikings -5 3.3% play View -1.10 3.30% PUSH
01/14/18 NFL Jaguars +7 4.4% NFL POD View -1.10 4.40% WIN +$4000
01/13/18 NFL Patriots -13 2.2% play View -1.10 2.20% WIN +$2000
01/13/18 NFL Eagles +3 5.5% NFL POD View -1.10 5.50% WIN +$5000
01/08/18 NCAAF Georgia +4 5.5% POD View -1.10 5.50% WIN +$5000
01/07/18 NFL Jaguars -2.5 / Saints -0.5 3.3% play View -1.10 3.30% WIN +$3000
01/06/18 NFL Rams -6 2.2% play View -1.10 2.20% LOSS -$2200
01/06/18 NFL TITANS/CHIEFS OVER 44.5 2.2% PLAY View -1.10 2.20% LOSS -$2200
01/06/18 NFL TITANS +8 5.5% POD View -1.10 5.50% WIN +$5000
01/01/18 NCAAF Alabama -3 4.4% play View -1.10 4.40% WIN +$4000
01/01/18 NCAAF Oklahoma +125 5.5% View 1.25 5.50% LOSS -$5500
01/01/18 NCAAF Notre Dame +145 1.5% Free Play View 1.45 1.50% WIN +$2175
01/01/18 NCAAF Michigan -7.5 -1.05 View -1.05 3.30% LOSS -$3300
12/31/17 NCAAF Titans -1.5 2.2% play View -1.10 2.20% WIN +$2000
12/31/17 NFL Panthers +4 5.5% NFL POD View -1.10 5.50% LOSS -$5500
12/31/17 NFL Dolphins +125 3% play View 1.25 3.00% LOSS -$3000
12/30/17 NCAAF Wisconsin/Miami Under 45 3.3% play View -1.10 3.30% LOSS -$3300
12/30/17 NCAAF USC +8 2.2% PLAY - STILL like it even though the line moved to 9.5 View -1.10 2.20% LOSS -$2200
12/30/17 NCAAF Washington +115 3% play View 1.15 3.00% LOSS -$3000
12/30/17 NCAAF Iowa State +165 4% play View 1.65 4.00% WIN +$6600
12/29/17 NCAAF USC / Ohio State Over 64.5 3.3% PLAY View -1.10 3.30% LOSS -$3300
12/29/17 NCAAF Arizona State +7 3.3% play View -1.10 3.30% LOSS -$3300
12/29/17 NCAAF Wake Forest -3 5.5% POD View -1.10 5.50% PUSH
12/28/17 NCAAF Michigan State -1.5 5.5% POD View -1.10 5.50% WIN +$5000
12/28/17 NCAAF Stanford +140 3.5% play View 1.40 3.50% LOSS -$3500
12/28/17 NCAAF Oklahoma State -5.5 3.3% play View -1.10 3.30% WIN +$3000
12/28/17 NCAAF Virginia -1 4.4% play View -1.10 4.40% LOSS -$4400
12/27/17 NCAAF Texas +130 3% play View 1.30 3.00% WIN +$3900
12/27/17 NCAAF Purdue +142 5.5% POD View 1.42 5.50% WIN +$7810
12/27/17 NCAAF Southern MIss +15.5 2.2% play View -1.10 2.20% LOSS -$2200
12/26/17 NCAAF Kansas State -6.5 1.1% Free Play View -1.10 1.10% WIN +$1000
12/26/17 NCAAF Utah -6.5 2.2% play View -1.10 2.20% WIN +$2000
12/25/17 NFL Raiders/Eagles Under 47 3.3% play View -1.10 3.30% WIN +$3000
12/24/17 NCAAF Fresno/Houston U49 3.3% play View -1.10 3.30% LOSS -$3300
12/24/17 NFL Cowboys/Seahawks Over 46.5 3.3% play View -1.10 3.30% LOSS -$3300
Site design / logo © 2008 - 2026 freddywills.com. All rights reserved. Past performance and trends do not guarantee future results. Play responsibly.