All Picks Released @ Kickoff! All plays are fully documented and publicly released right at kickoff. No hiding behind closed doors—verify our 17-year history. View 17-Year Records

No featured action right now. Click below to view the full board.

Get Freddy’s Weekly Premium Pick — 100% Free

No Spam. One curated expert pick delivered to your inbox every week.

Documented Records Released at Gametime

Records & Trends are based on a $100k bankroll. Confidence ratings reflect a % of the bankroll. Learn about our Sports Betting Money Management vs. Stock Market approach.

Date Sport Bet Advice Analysis Odds % of Bankroll Result
08/31/19 NCAAF LA TECH +20.5 3.3% PLAY View -1.10 3.30% LOSS -$3300
08/31/19 NCAAF Duke +32.5 2.2% play View -1.10 2.20% LOSS -$2200
08/31/19 NCAAF Coastal Carolina +6 4.4% NCAAF POD View -1.10 4.40% LOSS -$4400
08/31/19 NCAAF East Carolina +17.5 3.3% play View -1.10 3.30% LOSS -$3300
08/31/19 NCAAF Howard +30 1.1% Free Play View -1.10 1.10% LOSS -$1100
08/31/19 NCAAF Pitt +8.5 / Florida State -0.5 3.3% Teaser View -1.10 3.30% LOSS -$3300
08/30/19 NCAAF Oregon St +13.5 2.2% play View -1.10 2.20% LOSS -$2200
08/30/19 NCAAF Rutgers -16 2.2% play View -1.10 2.20% WIN +$2000
08/30/19 NCAAF Wisconsin -10.5 3.3% play View -1.10 3.30% WIN +$3000
08/29/19 NCAAF Clemson/GTech Under 61 2.2% play View -1.10 2.20% LOSS -$2200
08/29/19 NCAAF UCLA +3 4.4% NCAAF POD View -1.10 4.40% LOSS -$4400
08/24/19 NCAAF Miami +7.5 3.3% play View -1.10 3.30% WIN +$3000
08/22/19 NCAAF TCU Over 7.5 Wins +110 1% play View 1.10 1.00% LOSS -$1000
02/03/19 NFL 5 Props View -1.10 8.00% LOSS -$1800
02/03/19 NFL Patriots/Rams Under 56.5 5.5% POD View -1.10 5.50% WIN +$5000
02/03/19 NFL Patriots -135 4% play View -1.35 4.00% WIN +$2963
01/20/19 NFL Patriots +3.5 -1.25 4% Play View -1.25 4.00% WIN +$3200
01/20/19 NFL Patriots/Chiefs U56.5 3.3% play View -1.10 3.30% LOSS -$3300
01/20/19 NFL Saints/Rams Under 57 3.3% play View -1.10 3.30% WIN +$3000
01/20/19 NFL Saints -3 5.5% NFL POD View -1.10 5.50% LOSS -$5500
01/13/19 NFL Patriots -4 5.5% NFL POD View -1.10 5.50% WIN +$5000
01/12/19 NFL Cowboys +7 4.4% NFL POD View -1.10 4.40% LOSS -$4400
01/12/19 NFL Colts +5.5 3.3% play View -1.10 3.30% LOSS -$3300
01/07/19 NCAAF Clemson +180 1.5% play - For tracking purposes View 1.80 1.50% WIN +$2700
01/07/19 NCAAF Clemson/Alabama Over 57 3.3% View -1.10 3.30% WIN +$3000
01/07/19 NCAAF Clemson +5.5 5.5% NCAAF POD View -1.10 5.50% WIN +$5000
01/06/19 NFL Bears -6.5 2.2% play View -1.10 2.20% LOSS -$2200
01/06/19 NFL Chargers +3 4.4% NFL POD View -1.10 4.40% WIN +$4000
01/05/19 NFL Cowboys -125 5.5% NFL POD View -1.25 5.50% WIN +$4400
01/05/19 NFL Texans -1.5 3.3% play View -1.10 3.30% LOSS -$3300
01/01/19 NCAAF Georgia -12 2.2% play View -1.10 2.20% LOSS -$2200
01/01/19 NCAAF Washington +7 3.3% play View -1.10 3.30% WIN +$3000
01/01/19 NCAAF LSU -7.5 3.3% PLAY View -1.10 3.30% WIN +$3000
01/01/19 NCAAF Kentucky +6 5.5% NCAAF POD View -1.10 5.50% WIN +$5000
01/01/19 NCAAF Iowa +7.5 3.3% play View -1.10 3.30% WIN +$3000
Site design / logo © 2008 - 2026 freddywills.com. All rights reserved. Past performance and trends do not guarantee future results. Play responsibly.