Hot Streak: 42-18 +$43,885 L60 NFL ML Favorites



PickSportType% Bank RollClassDateW/L
Cardinals -120 2.6% play NFLGUAR2.60Money Line11/03/24Win 2166.67
Chargers -114 3.5% play NFLGUAR3.50Money Line11/03/24Win 3070.18
Jets -130 5.5% NFL POD NFLGUAR5.50Money Line10/31/24Win 4230.77
Bengals -140 4% ML favoriteNFLGUAR4.00Money Line10/27/24Loss -4000.00
49ers -130 2.5% small hedge on our teaserNFLGUAR2.60Money Line10/20/24Loss -2600.00
Broncos -147 3% play NFLGUAR3.00Money Line10/17/24Win 2041.00
BUCS -180 3.6% playNFLGUAR3.60Money Line10/13/24Win 2000.00
Steelers -140 3% playNFLGUAR3.00Money Line10/06/24Loss -3000.00
Broncos -150 3% playNFLGUAR3.00Money Line10/06/24Win 2000.00
Ravens -140 3.5% play NFLGUAR3.50Money Line09/29/24Win 2500.00
Eagles -127 2% play NFLGUAR2.00Money Line09/06/24Win 1574.80
Chiefs -220 / Bills -515 ML parlay 4% play @ -135 oddsNFLGUAR4.00Money Line01/13/24Win 2962.96
Bills -143 3.5% playNFLGUAR3.50Money Line01/07/24Win 2447.55
Tampa -135 3.5% play NFLGUAR5.50Money Line12/31/23Loss -5500.00
Bengals -155 2.5% play NFLGUAR2.50Money Line12/16/23Win 1612.90
Chargers -140 3% play NFLGUAR3.00Money Line12/10/23Loss -3000.00
Vikings -150 3% play NFLGUAR3.00Money Line12/10/23Win 2000.00
/ Rams -195 1% alone.NFLGUAR1.00Money Line12/03/23Win 513.00
Bucs -180 1%NFLUL1.00Money Line12/03/23Win 556.00
Patriots -210 3.25% playNFLGUAR3.25Money Line11/26/23Loss -3250.00
Browns -135 3% playNFLGUAR3.00Money Line11/19/23Win 2222.00
Lions -135 1.35% Free Play NFLFREE1.35Money Line11/12/23Win 1000.00
Bears -170 2.5% play NFLGUAR2.50Money Line11/09/23Win 1470.59
Colts -120 2.5% playNFLGUAR2.50Money Line11/05/23Win 2083.33
Saints -130 3% playNFLGUAR3.00Money Line10/29/23Win 2307.69
Falcons -130 3% play NFLGUAR3.00Money Line10/08/23Win 2307.69
Bills -140 3% play NFLGUAR3.00Money Line10/01/23Win 2142.86
Steelers -145 3% play NFLGUAR3.50Money Line01/08/23Win 2413.79
Commanders -128 3% play NFLGUAR3.00Money Line01/01/23Loss -3000.00
Broncos -160 3.5% playNFLGUAR3.50Money Line12/25/22Loss -3500.00
Steelers -130 3% play NFLGUAR3.00Money Line12/24/22Win 2307.69
Raiders -123 4% play NFLGUAR4.00Money Line12/18/22Win 3252.03
Packers -175 3.5% play NFLGUAR3.50Money Line11/17/22Loss -3500.00
Bucs -150 3% playNFLGUAR3.00Money Line11/06/22Win 2000.00
Patriots -125 3.5% play NFLGUAR3.50Money Line10/30/22Win 2800.00
Tampa -130 2.5% play NFLGUAR2.50Money Line10/27/22Loss -2500.00
NY Giants -115 2% Play NFLGUAR2.00Money Line09/26/22Loss -2000.00
Chargers -170 4% play NFLGUAR4.00Money Line09/25/22Loss -4000.00
Patriots -130 3% playNFLGUAR3.00Money Line09/18/22Win 2307.69
Ravens -150 3% play NFLGUAR3.00Money Line01/09/22Loss -3000.00
Titans -150 3% play NFLGUAR3.00Money Line01/02/22Win 2000.00
Steelers -120 ML 5.5% MAX NFL POD NFL PODGUAR5.50Money Line12/19/21Win 4583.33
Colts -130 3% play NFLGUAR3.00Money Line12/18/21Win 2307.69
Browns -145 2.5% play NFLGUAR2.50Money Line12/12/21Win 1724.14
Browns -116 3% ML play NFLGUAR3.00Money Line10/21/21Win 2586.21
Saints -138 4% NFL play NFLGUAR4.00Money Line10/10/21Win 2898.55
Rams -135 3% PLAY NFLGUAR3.00Money Line10/07/21Win 2222.22
Dolphins -135 3% playNFLGUAR3.00Money Line10/03/21Loss -3000.00
Packers -165 4% NFL playNFLGUAR4.00Money Line12/27/20Win 2424.24
Steelers -125 3.5% play NFLGUAR3.50Money Line12/27/20Win 2800.00
49ERS -125 2.5% PLAY NFLGUAR2.50Money Line12/07/20Loss -2500.00
Cowboys -115 3% Play NFLGUAR3.00Money Line10/19/20Loss -3000.00
Tampa +105 2.5% play NFLGUAR2.50Money Line10/18/20Win 2272.73
Colts -145 5.5% NFL PODNFLGUAR5.50Money Line10/04/20Win 3793.10
Eagles -120 3% play NFLGUAR3.00Money Line09/20/20Loss -3000.00
Chiefs -118 5.5% NFL PODNFLGUAR5.50Money Line02/02/20Win 4661.02
Packers -205 4% play NFLGUAR4.00Money Line01/12/20Win 1951.22
Patriots -150 3% play NFLGUAR3.00Money Line12/08/19Loss -3000.00
Colts -135 5.5% NFL PODNFLGUAR5.50Money Line11/17/19Win 4074.00
Titans -135 3% play NFLGUAR3.00Money Line10/27/19Win 2222.00

 

 
site design / logo © 2008 - 2024 freddywills.com