Hot Streak: 23-12 +$29,086 L35 NFL ML Favorites



PickSportType% Bank RollClassDateW/L
Steelers -145 3% play NFLGUAR3.50Money Line01/08/23Win 2413.79
Commanders -128 3% play NFLGUAR3.00Money Line01/01/23Loss -3000.00
Broncos -160 3.5% playNFLGUAR3.50Money Line12/25/22Loss -3500.00
Steelers -130 3% play NFLGUAR3.00Money Line12/24/22Win 2307.69
Raiders -123 4% play NFLGUAR4.00Money Line12/18/22Win 3252.03
Packers -175 3.5% play NFLGUAR3.50Money Line11/17/22Loss -3500.00
Bucs -150 3% playNFLGUAR3.00Money Line11/06/22Win 2000.00
Patriots -125 3.5% play NFLGUAR3.50Money Line10/30/22Win 2800.00
Tampa -130 2.5% play NFLGUAR2.50Money Line10/27/22Loss -2500.00
NY Giants -115 2% Play NFLGUAR2.00Money Line09/26/22Loss -2000.00
Chargers -170 4% play NFLGUAR4.00Money Line09/25/22Loss -4000.00
Patriots -130 3% playNFLGUAR3.00Money Line09/18/22Win 2307.69
Ravens -150 3% play NFLGUAR3.00Money Line01/09/22Loss -3000.00
Titans -150 3% play NFLGUAR3.00Money Line01/02/22Win 2000.00
Steelers -120 ML 5.5% MAX NFL POD NFL PODGUAR5.50Money Line12/19/21Win 4583.33
Colts -130 3% play NFLGUAR3.00Money Line12/18/21Win 2307.69
Browns -145 2.5% play NFLGUAR2.50Money Line12/12/21Win 1724.14
Browns -116 3% ML play NFLGUAR3.00Money Line10/21/21Win 2586.21
Saints -138 4% NFL play NFLGUAR4.00Money Line10/10/21Win 2898.55
Rams -135 3% PLAY NFLGUAR3.00Money Line10/07/21Win 2222.22
Dolphins -135 3% playNFLGUAR3.00Money Line10/03/21Loss -3000.00
Packers -165 4% NFL playNFLGUAR4.00Money Line12/27/20Win 2424.24
Steelers -125 3.5% play NFLGUAR3.50Money Line12/27/20Win 2800.00
49ERS -125 2.5% PLAY NFLGUAR2.50Money Line12/07/20Loss -2500.00
Cowboys -115 3% Play NFLGUAR3.00Money Line10/19/20Loss -3000.00
Tampa +105 2.5% play NFLGUAR2.50Money Line10/18/20Win 2272.73
Colts -145 5.5% NFL PODNFLGUAR5.50Money Line10/04/20Win 3793.10
Eagles -120 3% play NFLGUAR3.00Money Line09/20/20Loss -3000.00
Chiefs -118 5.5% NFL PODNFLGUAR5.50Money Line02/02/20Win 4661.02
Packers -205 4% play NFLGUAR4.00Money Line01/12/20Win 1951.22
Patriots -150 3% play NFLGUAR3.00Money Line12/08/19Loss -3000.00
Colts -135 5.5% NFL PODNFLGUAR5.50Money Line11/17/19Win 4074.00
Titans -135 3% play NFLGUAR3.00Money Line10/27/19Win 2222.00
Cowboys -145 4.5% PLAY NFLGUAR4.50Money Line10/20/19Win 3103.45
Rams -125 3% play NFLGUAR3.00Money Line09/15/19Win 2400.00

 

 
site design / logo © 2008 - 2023 freddywills.com