Hot Streak: 326-266 +$126,102 L592 3% rated sports



PickSportType% Bank RollClassDateW/L
Chiefs +4.5 3.3% play NFLGUAR3.30Spread01/28/24Win 3000.00
Bucs +6 3.3% play NFLGUAR3.30Spread01/21/24Loss -3300.00
Packers +10.5 3.3% play NFLGUAR3.30Spread01/20/24Win 3000.00
Lions -3 3.3% play NFLGUAR3.30Spread01/14/24Loss -3300.00
Packers +7.5 -115 3.5% play NFLGUAR3.50Spread01/14/24Win 3043.00
Bills -143 3.5% playNFLGUAR3.50Money Line01/07/24Win 2447.55
Bears / Packers Over 44 3.3% play NFLGUAR3.30Total01/07/24Loss -3300.00
Seahawks -145 3% play NFLGUAR3.00Spread01/07/24Win 2068.97
Vikings pk 3.3% playNFLGUAR3.30Spread12/31/23Loss -3300.00
Falcons +8.5 / Chiefs -0.5 3.3% teaser of the weekNFLGUAR3.30Teaser12/31/23Loss -3300.00
Cowboys / Lions Over 51.5 3.3% play - **WEEK 17 PLAY ON DECEMBER 30TH! NFLGUAR3.30Total12/30/23Loss -3300.00
Memphis / Iowa State Over 57NCAAFGUAR3.30Total12/29/23Win 3000.00
Oklahoma / Arizona Under 62.5 3.3% play NCAAFGUAR3.30Total12/28/23Win 3000.00
BC / SMU Under 49.5 3.3% play NCAAFGUAR3.30Total12/28/23Win 3000.00
Rutgers -110 3.5% play NCAAFGUAR3.50Money Line12/28/23Win 3182.00
Kansas -10 3.3% play NCAAFGUAR3.30Spread12/26/23Win 3000.00
Jaguars / Tampa Over 40.5 3.3% play NFLGUAR3.30Total12/24/23Win 3000.00
Vikings +8.5 / Broncos -1 3.3% NFL teaserNFLGUAR3.30Teaser12/24/23Loss -3300.00
Browns -145 3.5% play NFLGUAR3.50Spread12/24/23Win 2413.79
Air Force +115 3% playNCAAFGUAR3.00Money Line12/23/23Win 3450.00
Old Dominion -130 3.5NCAAFGUAR3.50Money Line12/18/23Loss -3500.00
Rams -0.5 / Chiefs -2 3.3% NFL TeaserNFLGUAR3.30Teaser12/17/23Win 3000.00
Den / Detroit Over 46.5 3.3% play NFLGUAR3.30Total12/17/23Win 3000.00
Colts -1 3.3% play NFLGUAR3.30Spread12/16/23Win 3000.00
Georgia Southern -3 3.3% playNCAAFGUAR3.30Spread12/16/23Loss -3300.00
Chargers -140 3% play NFLGUAR3.00Money Line12/10/23Loss -3000.00
Vikings -150 3% play NFLGUAR3.00Money Line12/10/23Win 2000.00
Tampa +8 / Bills +7.5 3.3 %NFL TeaserNFLGUAR3.30Teaser12/10/23Win 3000.00
TB / ATL Over 41 3.3% play NFLGUAR3.30Total12/10/23Win 3000.00
49ers +1.5 3.3% playNFLGUAR3.30Spread12/03/23Win 3000.00
Jets +8.5 / Chiefs pk 3.3% Teaser of the weekNFLGUAR3.30Teaser12/03/23Loss -3300.00
Boise St -2.5 3.3% play NCAAFGUAR3.30Spread12/02/23Win 3000.00
Oklahoma State / Texas Over 56 3.3% play NCAAFGUAR3.30Total12/02/23Win 3000.00
New Mexico State +10.5 3.3% play NCAAFGUAR3.30Spread12/01/23Loss -3300.00
Bucs +8.5 / Bills +9 3.3% play NFLGUAR3.30Teaser11/26/23Win 3000.00
Patriots -210 3.25% playNFLGUAR3.25Money Line11/26/23Loss -3250.00
San Jose +125 3% ML Dog of the WeekNCAAFGUAR3.00Money Line11/25/23Win 3750.00
Ohio State +3.5 3.3% play NCAAFGUAR3.30Spread11/25/23Loss -3300.00
UTSA +3.5 3.3% PLAYNCAAFGUAR3.30Spread11/24/23Loss -3300.00
Nebraska -135 3.5% play NCAAFGUAR3.50Money Line11/24/23Loss -3500.00
Lions -1.5 / Texans +7.5 3.3% teaser of the week NFLGUAR3.30Teaser11/23/23Loss -3300.00
Chiefs -138 3.5% play NCAAF PODGUAR3.50Money Line11/20/23Loss -3500.00
Seahawks +7.5 / Broncos +3.5 3.3% TeaserNFLGUAR3.30Teaser11/19/23Win 3000.00
Cardinals+5.5 3%NFLGUAR3.00Spread11/19/23Win 2727.27
Browns -135 3% playNFLGUAR3.00Money Line11/19/23Win 2222.00
Iowa State +7.5 3.3% play NCAAFGUAR3.30Spread11/18/23Loss -3300.00
Iowa -142 3.5% play NCAAFGUAR3.50Money Line11/18/23Win 2464.79
Army +3.5 3% play / Army +145 0.3% play bonusNCAAFGUAR3.00Spread11/18/23Win 2727.00
Falcons -1.5 3.3% play NFLGUAR3.30Spread11/12/23Loss -3300.00
Titans +8.5 / Ravens -0.5 3.3% play NFLGUAR3.30Teaser11/12/23Loss -3300.00
San JOse State -103 3.5% play NCAAFGUAR3.50Spread11/11/23Win 3398.06
Wake Forest +115 3% play NCAAFGUAR3.00Money Line11/11/23Loss -3000.00
Jets +3.5 3.3% play NFLGUAR3.30Spread11/06/23Loss -3300.00
Tampa +3 3.3% play NFLGUAR3.30Spread11/05/23Win 3000.00
Utah State -2.5 3.3% playNCAAFGUAR3.30Spread11/04/23Win 3000.00
Packers +7.5 / Lions -2 3.3% playNFLGUAR3.30Teaser10/29/23Loss -3300.00
Saints -130 3% playNFLGUAR3.00Money Line10/29/23Win 2307.69
Texans / Panthers O42 3.3% pla yNFLGUAR3.30Spread10/29/23Loss -3300.00
Utah +7 -120 3.5% play NCAAFGUAR3.50Spread10/28/23Loss -3500.00
Purdue +8.5 / Baylor +9 3.3% play NCAAFGUAR3.30Teaser10/28/23Loss -3300.00
West Virginia +7 3.3% play NCAAFGUAR3.30Spread10/28/23Win 3000.00
Steelers +3.5 3.3% play NFLGUAR3.30Spread10/22/23Win 3000.00
Falcons +9 / Chiefs pk 3.3% NFL TeaserNFLGUAR3.30Teaser10/22/23Win 3000.00
Ravens -148 3.5% play NFLGUAR3.50Spread10/22/23Win 2364.86
Old Dominion +6.5 3.3% play NCAAFGUAR3.30Spread10/21/23Win 3000.00
Georgia Tech -5.5 3.3% play NCAAFGUAR3.30Spread10/21/23Loss -3300.00
Navy +10.5 3.3% play NCAAFGUAR3.30Spread10/21/23Loss -3300.00
Baylor +3.5 3.3% play NCAAFGUAR3.30Spread10/21/23Win 3000.00
Patriots +3 -115 3.5% play NFLGUAR3.50Spread10/15/23Loss -3500.00
Browns +10 3.3% play NFLGUAR3.30Spread10/15/23Win 3000.00
Seahawks / Bengals Over 45 3.3% play NFLGUAR3.30Total10/15/23Loss -3300.00
UCLA / Oregon St Under 54 3.3% play NCAAFGUAR3.30Total10/14/23Loss -3300.00
Miami +3.5 3.3% play NCAAFGUAR3.30Spread10/14/23Loss -3300.00
Tennessee -3 3.3% play NCAAFGUAR3.30Spread10/14/23Win 3000.00
Bowling Green +4.5 3.3% playNCAAFGUAR3.30Spread10/14/23Win 3000.00
Utah State +4.5 2.2% / Utah State +170 0.8% play NCAAFGUAR3.00Spread10/13/23Loss -3000.00
Falcons -130 3% play NFLGUAR3.00Money Line10/08/23Win 2307.69
Georgia / Kentucky Under 48 3.3% play NCAAFGUAR3.30Total10/07/23Loss -3300.00
Alabama -130 3.5% play NCAAFGUAR3.50Money Line10/07/23Win 2692.31
Oklahoma +5.5 3.3% play NCAAFGUAR3.30Spread10/07/23Win 3000.00
LSU -4 3.3% PLAYNCAAFGUAR3.30Spread10/07/23Win 3000.00
Giants +8.5 / Commanders -1 3.3% play NFLGUAR3.30Teaser10/02/23Loss -3300.00
Patriots +6 3.3% play NFLGUAR3.30Spread10/01/23Loss -3300.00
Ravens +8.5 / Titans +8.5 3.3% teaserNFLGUAR3.30Teaser10/01/23Win 3000.00
Bills -140 3% play NFLGUAR3.00Money Line10/01/23Win 2142.86
Texans / Steelers Over 42 3.3% play NFLGUAR3.30Total10/01/23Loss -3300.00
Duke / Ndame Under 53.5 3.3% play NCAAFGUAR3.30Total09/30/23Win 3000.00
Florida Gators +3 3.3% play NCAAFGUAR3.30Spread09/30/23Loss -3300.00
NC State +3.5 3.3% play NCAAFGUAR3.30Spread09/29/23Win 3000.00
Packers +8.5 / Titans +8.5 3.3% Teaser of the weekNFLGUAR3.30Teaser09/28/23Loss -3300.00
Bills/commanders over 43 3.3% playNFLGUAR3.30Total09/24/23Loss -3300.00
Jets +8.5 / Jaguars -1.5 3.3% play NFLGUAR3.30Teaser09/24/23Loss -3300.00
Titans +3.5 3.3% play NFLGUAR3.30Spread09/24/23Loss -3300.00
Auburn +9 3.3% play NCAAFGUAR3.30Spread09/23/23Loss -3300.00
Georgia Tech +4 3.3% play NCAAFGUAR3.30Spread09/23/23Win 3000.00
San Diego State +7 3.3% play NCAAFGUAR3.30Spread09/21/23Win 3000.00
Ravens / Bengals Under 45.5 3.3% play NFLGUAR3.30Total09/17/23Loss -3300.00
Titans +8.5 / Steelers +8.5 3.3% play NFLGUAR3.30Teaser09/17/23Win 3000.00
Bengals -3 -115 3% playNFLGUAR3.00Spread09/17/23Loss -3000.00
Bears +3 -120 3.5% play NFLGUAR3.50Spread09/17/23Loss -3500.00
Akron / Kentucky U48.5 3.3% play NCAAFGUAR3.30Total09/16/23Win 3000.00
Georgia Tech +18 3.3% play NCAAFGUAR3.30Spread09/16/23Loss -3300.00
Florida +7 -123 3% play / Florida +205 0.3% play NCAAFGUAR3.00Spread09/16/23Win 2727.00
Patriots +4 3.3% play NFLGUAR3.30Spread09/10/23Loss -3300.00
Titans +3 3.3% playNFLGUAR3.30Spread09/10/23Win 3000.00
Boise State / UCF Over 60 3.3% play NCAAFGUAR3.30Total09/09/23Loss -3300.00
Alabama -7 3.3% play NCAAFGUAR3.30Spread09/09/23Loss -3300.00
Nebraska +3 3.3% play NCAAFGUAR3.30Spread09/09/23Loss -3300.00
Penn State / West Virginia Under 49 3.3% play NCAAFGUAR3.30Total09/02/23Loss -3300.00
49ers +3 3.3% playNFLGUAR3.30Spread01/29/23Loss -3300.00
Bengals +6 3.3% play NFLGUAR3.30Spread01/22/23Win 3000.00
Giants / Eagles Over 48 3.3% play NFLGUAR3.30Total01/21/23Loss -3300.00
Jaguars +3 -125 3.5% playNFLGUAR3.50Spread01/14/23Win 2800.00
Patriots +7.5 3.3% play NFLGUAR3.30Spread01/08/23Loss -3300.00
Steelers -145 3% play NFLGUAR3.50Money Line01/08/23Win 2413.79
Chiefs Raiders Over 51 3.3% playNFLGUAR3.30Total01/08/23Loss -3300.00
Bengals -430 / Broncos -165 NFL Parlay -102 3.06% risk to win 3%.NFLGUAR3.06Parlay01/08/23Win 3000.00
Filling open teaser spot from last week w/Browns +8.5 this week since Bengals +7.5 was postponed, and we are Green on Seahawks +8. Your sportsbook should offer this, and should be in your open or fill open bets. NFLGUAR3.00Teaser01/08/23Loss -3000.00
Titans +7 -120 3.5% play NFLGUAR3.50Spread01/07/23Win 2916.67
USC / TULANE OVER 64 3.3% PLAYNCAAFGUAR3.30Total01/02/23Win 3000.00
Miss State -3 3.3% play NCAAFGUAR3.30Spread01/02/23Win 3000.00
Commanders -128 3% play NFLGUAR3.00Money Line01/01/23Loss -3000.00
Steelers +8.5 / Dolphins +8.5 3.3% teaserNFLGUAR3.30Teaser01/01/23Win 3000.00
Alabama -7 3.3% play NCAAFGUAR3.30Spread12/31/22Win 3000.00
Washington / Texas Over 66.5 3.3% play NCAAFGUAR3.30Total12/29/22Loss -3300.00
Ole Miss -3.5 3.3% play NCAAFGUAR3.30Spread12/28/22Loss -3300.00
New Mexico State +3.5 3.3% play NCAAFGUAR3.30Spread12/26/22Win 3000.00
Broncos -160 3.5% playNFLGUAR3.50Money Line12/25/22Loss -3500.00
Steelers -130 3% play NFLGUAR3.00Money Line12/24/22Win 2307.69
Saints +8.5 / Panthers +8.5 3.3% Teaser play NFLGUAR3.30Spread12/24/22Win 3000.00
Giants/ Vikings Over 47.5 3.3% play NFLGUAR3.30Total12/24/22Win 3000.00
Western Kentucky +4 2.2% / Western Kentucky +160 1%NCAAFGUAR3.30Spread12/21/22Win 3000.00
Toledo /Liberty Under 54.5 3.3% playNCAAFGUAR3.30Total12/20/22Win 3000.00
Lions +110 3% play - at bovada - hedging off Jets due to Zach Wilson news. NFLGUAR3.00Money Line12/18/22Win 3300.00
Cowboys / Jaguars Over 47.5 3.3% play NFLGUAR3.30Total12/18/22Win 3000.00
Ravens +9 / Bills -1 3.3% Teaser Play NFLGUAR3.30Teaser12/17/22Loss -3300.00
Louisville / Cinci Under 42.5 3.3% play NCAAFGUAR3.30Total12/16/22Win 3000.00
Seahawks +3.5 -115 3% play NFLGUAR3.00Spread12/15/22Loss -3000.00
Dolphins -170 3% play NFLGUAR3.00Spread12/11/22Loss -3000.00
Bucs +3.5 3.3% play NFLGUAR3.30Spread12/11/22Loss -3300.00
Dolphins 1st Half Over 14 3.3% play NFLGUAR3.30Spread12/11/22Loss -3300.00
Vikings +8.5 / Eagles -1 3.3% play NFLGUAR3.30Teaser12/11/22Loss -3300.00
Browns +6 2.2% play NFLGUAR3.30Spread12/11/22Loss -3300.00
Ravens +7.5 / Cardinals +7.5 3.3% Teaser of the week NFLGUAR3.30Teaser12/11/22Loss -3300.00
Jets / Vikings Over 44 3.3% playNFLGUAR3.30Total12/04/22Win 3000.00
Giants +8.5 / Bengals +8.5 3.3% Teaser of the WeekNFLGUAR3.30Teaser12/04/22Win 3000.00
Titans +4.5 3.3% play NFLGUAR3.30Spread12/04/22Loss -3300.00
Tulane -2.5 3.3% playNCAAFGUAR3.30Spread12/03/22Win 3000.00
Kansas State +7.5 / Clemson -1.5 3.3% Teaser of the week NCAAFGUAR3.30Teaser12/03/22Win 3000.00
Saints /49ers Over 42.5 3.3% play NFLGUAR3.30Total11/27/22Loss -3300.00
Panthers +7.5 / Steelers +9 3.5% 6.5 point teaserNFLGUAR3.50Teaser11/27/22Win 2916.67
Bucs -3 -120 3.5% play NFLGUAR3.50Spread11/27/22Loss -3500.00
Jets -1 / Titans +7.5 3.3% teaser play NFLGUAR3.30Teaser11/27/22Win 3000.00
Notre Dame +5 3.3% play NCAAFGUAR3.30Spread11/26/22Loss -3300.00
Southern Miss -3 3.3% play NCAAFGUAR3.30Spread11/26/22Win 3000.00
Kentucky -144 3.5% play NCAAFGUAR3.50Money Line11/26/22Win 2430.56
Ohio State -1.5 / Washington State +7.5 3.3% teaser NCAAFGUAR3.30Teaser11/26/22Loss -3300.00
Iowa -0.5 / Florida State +0.5 / Kansas St -1.5 3.3% 10 point teaserNCAAFGUAR3.30Spread11/25/22Loss -3300.00
Arkansas -3.5 3.3% play NCAAFGUAR3.30Spread11/25/22Loss -3300.00
Tulane +1.5 3.3% play NCAAFGUAR3.30Spread11/25/22Win 3000.00
Miss State +110 3% playNCAAFGUAR3.00Money Line11/24/22Win 3300.00
Ball State +3 -120 3% play NCAAFGUAR3.00Spread11/22/22Win 2500.00
Cowboys -1.5 3.3% play NFLGUAR3.30Spread11/20/22Win 3000.00
Cowboys / Vikings Over 48.5 3.3% play NFLGUAR3.30Spread11/20/22Loss -3300.00
Bills -1.5 / Raiders +8.5 3.3% NFL Teaser of the week.NFLGUAR3.30Teaser11/20/22Win 3000.00
Jets +3.5 3.3% play NFLGUAR3.30Spread11/20/22Loss -3300.00
USC -2 3.3% PLAY NCAAFGUAR3.30Spread11/19/22Win 3000.00
Georgia / Kentucky Under 48 3.3% play NCAAFGUAR3.30Total11/19/22Win 3000.00
Iowa +8.5 / Baylor +8.5 3.3% Teaser of the week NCAAFGUAR3.30Teaser11/19/22Win 3000.00
Navy +16 3.3% play NCAAFGUAR3.30Spread11/19/22Win 3000.00
Packers -175 3.5% play NFLGUAR3.50Money Line11/17/22Loss -3500.00
Packers +4.5 3.3% play NFLGUAR3.30Spread11/13/22Win 3000.00
Broncos +8.5 / 49ers -1.5 3.3% Teaser of the weekNFLGUAR3.30Teaser11/13/22Win 3000.00
Texas Tech -3.5 3.3% play NCAAFGUAR3.30Spread11/12/22Win 3000.00
Miss State +16.5 3.3% play NCAAFGUAR3.30Spread11/12/22Loss -3300.00
Ole Miss / Alabama Over 64.5 3.3% play NCAAFGUAR3.30Total11/12/22Loss -3300.00
Kansas State +8.5 / Texas -1.5 3.3% teaser of the week playNCAAFGUAR3.30Teaser11/12/22Loss -3300.00
Purdue +7 -120 3% play NCAAFGUAR3.00Spread11/12/22Win 2500.00
Arkansas +3.5 -105 3.3% play NCAAFGUAR3.30Spread11/12/22Win 3142.86
Seahawks / Cardinals Under 49 3.3% play NFLGUAR3.30Total11/06/22Loss -3300.00
Bucs -150 3% playNFLGUAR3.00Money Line11/06/22Win 2000.00
Panthers +7.5 -115 3% play NFLGUAR3.00Spread11/06/22Loss -3000.00
Bears +10.5 / Jaguars +8.5 3.3% teaser of the weekNFLGUAR3.30Teaser11/06/22Win 3000.00
Clemson -3 -120 buy 1/2 3.5% play NCAAFGUAR3.50Spread11/05/22Loss -3500.00
Iowa State -1 / Kansas State +8.5 3.3% teaser of the week! NCAAFGUAR3.30Teaser11/05/22Win 3000.00
Tennessee Vols +8 3.3% play NCAAFGUAR3.30Spread11/05/22Loss -3300.00
Georgia Tech +3.5 3.3 %play NCAAFGUAR3.30Spread11/05/22Win 3000.00
Texas AM -3 3.3% play NCAAFGUAR3.30Spread11/05/22Loss -3300.00
Oregon State +4.5 3.3% play NCAAFGUAR3.30Spread11/04/22Win 3000.00
Patriots -125 3.5% play NFLGUAR3.50Money Line10/30/22Win 2800.00
Broncos +8 / Commanders +9 3.3% NFL teaserNFLGUAR3.30Teaser10/30/22Win 3000.00
Missouri +3.5 3.3% play NCAAFGUAR3.30Spread10/29/22Win 3000.00
Cinci +2 3.3% play NCAAFGUAR3.30Spread10/29/22Loss -3300.00
West Virginia +7.5 3.3% play / West Virginia +240 0.3% playNCAAFGUAR3.30Spread10/29/22Loss -3300.00
Kentucky / Tennessee Over 62 3.3% playNCAAFGUAR3.30Total10/29/22Loss -3300.00
BYU -3 3.3% PLAY NCAAFGUAR3.30Spread10/28/22Loss -3300.00
Dolphins / Steelers Over 44.5 3.3% play NFLGUAR3.30Total10/23/22Loss -3300.00
LIONS +7 3.3% PLAY NFLGUAR3.30Spread10/23/22Loss -3300.00
Bengals -0.5 / Broncos +7.5 3.3% play NFLGUAR3.30Teaser10/23/22Win 3000.00
Colts +3 -125 3.5% play NFLGUAR3.50Spread10/23/22Loss -3500.00
Kansas State +3.5 3.3% play NCAAFGUAR3.30Spread10/22/22Loss -3300.00
Wisconsin -120 3% play NCAAFGUAR3.00Money Line10/22/22Win 2500.00
LSU -130 3% PLAY NCAAFGUAR3.00Money Line10/22/22Win 2307.69
Liberty +7 3.3% play NCAAFGUAR3.30Spread10/22/22Win 3000.00
SMU +3.5 3.3% PLAY NCAAFGUAR3.30Spread10/21/22Win 3000.00
Patriots +3 -120 buy 1/2 3.5% play NFLGUAR3.50Spread10/16/22Win 2916.67
Jaguars +7.5 / Chiefs +8.5 3.3% teaserNFLGUAR3.30Teaser10/16/22Win 3000.00
Jets / Packers Over 45 3.3% playNFLGUAR3.30Total10/16/22Loss -3300.00
Utah -3 -115 3.5% play NCAAFGUAR3.50Spread10/14/22Loss -3500.00
West Virginia +3.5 3.3% play NCAAFGUAR3.30Spread10/13/22Win 3000.00
Raiders +7.5 -120 3% play NFLGUAR3.00Spread10/10/22Win 2500.00
Dolphins / Jets Over 45 3.3% play NFLGUAR3.30Total10/09/22Win 3000.00
Seahawks / Saints Over 45 3.3% play NFLGUAR3.30Total10/09/22Win 3000.00
Panthers +7 -120 3% play NFLGUAR3.00Spread10/09/22Loss -3000.00
Air Force / Utah State Over 54.5 3.3% play NCAAFGUAR3.30Total10/08/22Win 3000.00
Texas Tech +9.5 3.3% play NCAAFGUAR3.30Spread10/08/22Loss -3300.00
Nevada -3 -120 3% play NCAAFGUAR3.00Spread10/07/22Loss -3000.00
Oklahoma +9.5 3.3 %play NCAAFGUAR3.30Spread10/07/22Loss -3300.00
Seahawks +3.5 3.3% play NFLGUAR3.30Spread10/02/22Win 3000.00
Virginia +3 -120 3.5 %play NCAAFGUAR3.50Spread10/01/22Loss -3500.00
Texas AM +4.5 3.3% play NCAAFGUAR3.30Spread10/01/22Loss -3300.00
Baylor -130 3% play NCAAFGUAR3.00Money Line10/01/22Loss -3000.00
Iowa State -3 3.3% play NCAAFGUAR3.30Spread10/01/22Loss -3300.00
Washington +7 -125 buy 1/2 3.5% playNFLGUAR3.50Spread09/25/22Loss -3500.00
Panthers +8.5 / Texans +8.5 3.3% Teaser of the Week NFLGUAR3.30Teaser09/25/22Win 3000.00
Michigan State +3 3.3% playNCAAFGUAR3.30Spread09/24/22Loss -3300.00
Notre Dame +2 3.3 %playNCAAFGUAR3.30Spread09/24/22Win 3000.00
Vikings/ Eagles O51 3.3% playNFLGUAR3.30Total09/19/22Loss -3300.00
Jets +7 -120 buy 1/2 3% play NFLGUAR3.00Spread09/18/22Win 2500.00
Saints +8.5 / Bengals -1 3.3% NFL TeaserNFLGUAR3.30Teaser09/18/22Loss -3300.00
Patriots -130 3% playNFLGUAR3.00Money Line09/18/22Win 2307.69
Washington Huskies -3 3.3% play NCAAFGUAR3.30Spread09/17/22Win 3000.00
Auburn +8.5 / LSU +8.5 3.3% TeaserNCAAFGUAR3.30Teaser09/17/22Loss -3300.00
Nebraska +11 3.3% playNCAAFGUAR3.30Spread09/17/22Loss -3300.00
Giants +5.5 3.3% play NFLGUAR3.30Spread09/11/22Win 3000.00
Baylor +125 3% play NCAAFGUAR3.00Money Line09/10/22Loss -3000.00
Kentucky +6 3.3% play NCAAFGUAR3.30Spread09/10/22Win 3000.00
Rams +8.5 / Vikings +7.5 3.3% play NFLGUAR3.30Spread09/08/22Loss -3300.00
Florida State +4.5 3.3% play NCAAFGUAR3.30Spread09/04/22Win 3000.00
Utah -2.5 3.3% play NCAAFGUAR3.30Spread09/03/22Loss -3300.00
Chiefs -6.5 buy 1/2 -129 3% play NFLGUAR3.00Spread01/29/22Loss -3000.00
Bills / Chiefs Over 54 3.3% play NFLGUAR3.30Total01/23/22Win 3000.00
49ers +5.5 3.3% play NFLGUAR3.30Spread01/22/22Win 3000.00
Rams -3 -115 3% play NFLGUAR3.00Spread01/17/22Win 2608.70
Bills -210 / Bucs -375 parlay @ -115 3% playNFLGUAR3.50Parlay01/15/22Win 3043.48
Bills / Patriots Over 44 3.3% playNFLGUAR3.30Total01/15/22Win 3000.00
Bengals / Raiders 1H Under -120 3% playNFLGUAR3.00Total01/15/22Loss -3000.00
Chargers -3 3.3% play NFLGUAR3.30Spread01/09/22Loss -3300.00
Ravens -150 3% play NFLGUAR3.00Money Line01/09/22Loss -3000.00
Titans -150 3% play NFLGUAR3.00Money Line01/02/22Win 2000.00
Colts -2 / Saints 0.5 3.3% Teaser of the weekNFLGUAR3.30Teaser01/02/22Loss -3300.00
Giants +7 -120 3.6% play NFLGUAR3.50Spread01/02/22Loss -3500.00
Ole Miss -1.5 3.3% play NCAAFGUAR3.30Spread01/01/22Loss -3300.00
Utah +4.5 3.3% play / Utah +165 0.7% bonusNCAAFGUAR3.30Spread01/01/22Win 3000.00
Iowa +3.5 -120 3% playNCAAFGUAR3.00Spread01/01/22Win 2500.00
Clemson -1 3.3% PlayNCAAFGUAR3.30Spread12/29/21Win 3000.00
Broncos pk 3.3% play NFLGUAR3.30Spread12/26/21Loss -3300.00
Colts +8.5 / Bills +8.5 3.3% NFL teaser of the week NFLGUAR3.30Teaser12/25/21Win 3000.00
Browns +7.5 3.3% play NFLGUAR3.30Spread12/25/21Win 3000.00
Army / Missouri Over 56 3.3% play NCAAFGUAR3.30Total12/22/21Loss -3300.00
Colts -130 3% play NFLGUAR3.00Money Line12/18/21Win 2307.69
Patriots / Colts Over 44.5 3.3% play NFLGUAR3.30Total12/18/21Loss -3300.00
Oregon State -7 3.3% play NCAAFGUAR3.30Spread12/18/21Loss -3300.00
Western Kentucky +135 3% play NCAAFGUAR3.00Spread12/18/21Win 4050.00
Toledo -10 3.3% play NCAAFGUAR3.30Spread12/17/21Loss -3300.00
Rams +3 3.3% play NFLGUAR3.30Spread12/13/21Win 3000.00
Titans -2.5 / Falcons +8.5 3.3% play NFLGUAR3.30Teaser12/12/21Win 3000.00
Vikings -1 / Washington Football Team +7.5 3.3% play NFLGUAR3.30Teaser12/05/21Loss -3300.00
Iowa +11 3.3 %play NCAAFGUAR3.30Spread12/04/21Loss -3300.00
Oregon +3 3.3% play NCAAFGUAR3.30Spread12/03/21Loss -3300.00
UTSA +3.5 3.3% PLAY NCAAFGUAR3.30Spread12/03/21Win 3000.00
Bucs / Colts Over 53 3.3% play NFLGUAR3.30Total11/28/21Win 3000.00
Dolphins +8.5 / Patriots -1 3.3% NFL TeaserNFLGUAR3.30Teaser11/28/21Win 3000.00
California +7 -115 3.5% play NCAAFGUAR3.50Spread11/27/21Loss -3500.00
South Carolina +11.5 3.3% play NCAAFGUAR3.30Spread11/27/21Loss -3300.00
Oklahoma +4.5 3.3% play NCAAFGUAR3.30Spread11/27/21Win 3000.00
Miami Ohio -1 3.3% play NCAAFGUAR3.30Spread11/27/21Loss -3300.00
East Carolina +14 3.3% playNCAAFGUAR3.30Spread11/26/21Loss -3300.00
Iowa +1 3.3% play NCAAFGUAR3.30Spread11/26/21Win 3000.00
Ole Miss +115 3% play NCAAFGUAR3.00Money Line11/25/21Win 3450.00
Raiders +7.5 3.3% play NFLGUAR3.30Spread11/25/21Win 3000.00
Vikings +105 3% play NFLGUAR3.00Money Line11/21/21Win 3150.00
Texans +10.5 3.3% play NFLGUAR3.30Spread11/21/21Win 3000.00
Virginia Tech +7.5 3.3% play NCAAFGUAR3.30Spread11/20/21Loss -3300.00
UCLA -3 3.3% PLAY NCAAFGUAR3.30Spread11/20/21Win 3000.00
Nebraska +9 3.3% play NCAAFGUAR3.30Spread11/20/21Win 3000.00
Iowa State +3.5 2.2% play / Iowa St +155 1% ML BonusNCAAFGUAR3.20Spread11/20/21Loss -3200.00
Memphis +9.5 3.3% play / Memphis +290 0.2% bonusNCAAFGUAR3.50Spread11/19/21Loss -3500.00
Air Force / Nevada Over 52.5 3.3% play NCAAFGUAR3.30Total11/19/21Win 3000.00
49ers +3.5 3.3% PLAY NFLGUAR3.30Spread11/15/21Win 3000.00
Eagles +120 3% play NFLGUAR3.00Spread11/14/21Win 3600.00
Saints/Titans Under 22 1st Half 3.3% play NFLGUAR3.30Total11/14/21Win 3000.00
Steelers / Lions U21.5 -129 3% play NFLGUAR3.00Total11/14/21Win 2325.58
Arkansas -2.5 3.3% play NCAAFGUAR3.30Spread11/13/21Win 3000.00
Ole MIss +3 -120 3.5% play NCAAFGUAR3.50Spread11/13/21Win 2916.67
South Carolina -1 3.3% play NCAAFGUAR3.30Spread11/13/21Loss -3300.00
Florida St +3 -115 3% play NCAAFGUAR3.00Spread11/13/21Win 2608.70
Baylor / Oklahoma Under 31 1st Half 3.3% play NCAAFGUAR3.30Total11/13/21Win 3000.00
Panthers +3.5 3.3% play NFLGUAR3.30Spread11/07/21Loss -3300.00
Panthers / Patriots Under 21 -135 3% playNFLGUAR3.00Total11/07/21Win 2727.27
Rams -1 / Browns +8.5 3.3% NFLGUAR3.30Teaser11/07/21Loss -3300.00
Giants + 3.5 buy 1/2 - 3.5% play NFLGUAR3.50Spread11/07/21Win 3043.48
South Carolina +18 3.3% play NCAAFGUAR3.30Spread11/06/21Win 3000.00
Purdue +3 3.3% play NCAAFGUAR3.30Spread11/06/21Win 3000.00
Memphis +4.5 3.3% play NCAAFGUAR3.30Spread11/06/21Win 3000.00
Patriots / Chargers Over 49 3.3% playNFLGUAR3.30Total10/31/21Win 3000.00
49ERS -200 / VIKINGS -150 ML PARLAY +150 3% PLAY NFLGUAR3.00Parlay10/31/21Loss -3000.00
Steelers / Browns Under 21 1st Half -120NFLGUAR3.00Total10/31/21Win 2500.00
