Hot Streak:



PickSportType% Bank RollClassDateW/L
Memphis / Iowa State Over 57NCAAFGUAR3.30Total12/29/23Win 3000.00
Oklahoma / Arizona Under 62.5 3.3% play NCAAFGUAR3.30Total12/28/23Win 3000.00
BC / SMU Under 49.5 3.3% play NCAAFGUAR3.30Total12/28/23Win 3000.00
Rutgers -110 3.5% play NCAAFGUAR3.50Money Line12/28/23Win 3182.00
Kansas -10 3.3% play NCAAFGUAR3.30Spread12/26/23Win 3000.00
Air Force +115 3% playNCAAFGUAR3.00Money Line12/23/23Win 3450.00
Old Dominion -130 3.5NCAAFGUAR3.50Money Line12/18/23Loss -3500.00
Georgia Southern -3 3.3% playNCAAFGUAR3.30Spread12/16/23Loss -3300.00
Boise St -2.5 3.3% play NCAAFGUAR3.30Spread12/02/23Win 3000.00
Oklahoma State / Texas Over 56 3.3% play NCAAFGUAR3.30Total12/02/23Win 3000.00
New Mexico State +10.5 3.3% play NCAAFGUAR3.30Spread12/01/23Loss -3300.00
San Jose +125 3% ML Dog of the WeekNCAAFGUAR3.00Money Line11/25/23Win 3750.00
Ohio State +3.5 3.3% play NCAAFGUAR3.30Spread11/25/23Loss -3300.00
UTSA +3.5 3.3% PLAYNCAAFGUAR3.30Spread11/24/23Loss -3300.00
Nebraska -135 3.5% play NCAAFGUAR3.50Money Line11/24/23Loss -3500.00
Chiefs -138 3.5% play NCAAF PODGUAR3.50Money Line11/20/23Loss -3500.00
Iowa State +7.5 3.3% play NCAAFGUAR3.30Spread11/18/23Loss -3300.00
Iowa -142 3.5% play NCAAFGUAR3.50Money Line11/18/23Win 2464.79
Army +3.5 3% play / Army +145 0.3% play bonusNCAAFGUAR3.00Spread11/18/23Win 2727.00
San JOse State -103 3.5% play NCAAFGUAR3.50Spread11/11/23Win 3398.06
Wake Forest +115 3% play NCAAFGUAR3.00Money Line11/11/23Loss -3000.00
Utah State -2.5 3.3% playNCAAFGUAR3.30Spread11/04/23Win 3000.00
Utah +7 -120 3.5% play NCAAFGUAR3.50Spread10/28/23Loss -3500.00
Purdue +8.5 / Baylor +9 3.3% play NCAAFGUAR3.30Teaser10/28/23Loss -3300.00
West Virginia +7 3.3% play NCAAFGUAR3.30Spread10/28/23Win 3000.00
Old Dominion +6.5 3.3% play NCAAFGUAR3.30Spread10/21/23Win 3000.00
Georgia Tech -5.5 3.3% play NCAAFGUAR3.30Spread10/21/23Loss -3300.00
Navy +10.5 3.3% play NCAAFGUAR3.30Spread10/21/23Loss -3300.00
Baylor +3.5 3.3% play NCAAFGUAR3.30Spread10/21/23Win 3000.00
UCLA / Oregon St Under 54 3.3% play NCAAFGUAR3.30Total10/14/23Loss -3300.00
Miami +3.5 3.3% play NCAAFGUAR3.30Spread10/14/23Loss -3300.00
Tennessee -3 3.3% play NCAAFGUAR3.30Spread10/14/23Win 3000.00
Bowling Green +4.5 3.3% playNCAAFGUAR3.30Spread10/14/23Win 3000.00
Utah State +4.5 2.2% / Utah State +170 0.8% play NCAAFGUAR3.00Spread10/13/23Loss -3000.00
Georgia / Kentucky Under 48 3.3% play NCAAFGUAR3.30Total10/07/23Loss -3300.00
Alabama -130 3.5% play NCAAFGUAR3.50Money Line10/07/23Win 2692.31
Oklahoma +5.5 3.3% play NCAAFGUAR3.30Spread10/07/23Win 3000.00
LSU -4 3.3% PLAYNCAAFGUAR3.30Spread10/07/23Win 3000.00
Duke / Ndame Under 53.5 3.3% play NCAAFGUAR3.30Total09/30/23Win 3000.00
Florida Gators +3 3.3% play NCAAFGUAR3.30Spread09/30/23Loss -3300.00
NC State +3.5 3.3% play NCAAFGUAR3.30Spread09/29/23Win 3000.00
Auburn +9 3.3% play NCAAFGUAR3.30Spread09/23/23Loss -3300.00
Georgia Tech +4 3.3% play NCAAFGUAR3.30Spread09/23/23Win 3000.00
San Diego State +7 3.3% play NCAAFGUAR3.30Spread09/21/23Win 3000.00
Akron / Kentucky U48.5 3.3% play NCAAFGUAR3.30Total09/16/23Win 3000.00
Georgia Tech +18 3.3% play NCAAFGUAR3.30Spread09/16/23Loss -3300.00
Florida +7 -123 3% play / Florida +205 0.3% play NCAAFGUAR3.00Spread09/16/23Win 2727.00
Boise State / UCF Over 60 3.3% play NCAAFGUAR3.30Total09/09/23Loss -3300.00
Alabama -7 3.3% play NCAAFGUAR3.30Spread09/09/23Loss -3300.00
Nebraska +3 3.3% play NCAAFGUAR3.30Spread09/09/23Loss -3300.00
Penn State / West Virginia Under 49 3.3% play NCAAFGUAR3.30Total09/02/23Loss -3300.00
USC / TULANE OVER 64 3.3% PLAYNCAAFGUAR3.30Total01/02/23Win 3000.00
Miss State -3 3.3% play NCAAFGUAR3.30Spread01/02/23Win 3000.00
Alabama -7 3.3% play NCAAFGUAR3.30Spread12/31/22Win 3000.00
Washington / Texas Over 66.5 3.3% play NCAAFGUAR3.30Total12/29/22Loss -3300.00
Ole Miss -3.5 3.3% play NCAAFGUAR3.30Spread12/28/22Loss -3300.00
New Mexico State +3.5 3.3% play NCAAFGUAR3.30Spread12/26/22Win 3000.00
Western Kentucky +4 2.2% / Western Kentucky +160 1%NCAAFGUAR3.30Spread12/21/22Win 3000.00
Toledo /Liberty Under 54.5 3.3% playNCAAFGUAR3.30Total12/20/22Win 3000.00
Louisville / Cinci Under 42.5 3.3% play NCAAFGUAR3.30Total12/16/22Win 3000.00
Tulane -2.5 3.3% playNCAAFGUAR3.30Spread12/03/22Win 3000.00
Kansas State +7.5 / Clemson -1.5 3.3% Teaser of the week NCAAFGUAR3.30Teaser12/03/22Win 3000.00
Notre Dame +5 3.3% play NCAAFGUAR3.30Spread11/26/22Loss -3300.00
Southern Miss -3 3.3% play NCAAFGUAR3.30Spread11/26/22Win 3000.00
Kentucky -144 3.5% play NCAAFGUAR3.50Money Line11/26/22Win 2430.56
Ohio State -1.5 / Washington State +7.5 3.3% teaser NCAAFGUAR3.30Teaser11/26/22Loss -3300.00
Iowa -0.5 / Florida State +0.5 / Kansas St -1.5 3.3% 10 point teaserNCAAFGUAR3.30Spread11/25/22Loss -3300.00
Arkansas -3.5 3.3% play NCAAFGUAR3.30Spread11/25/22Loss -3300.00
Tulane +1.5 3.3% play NCAAFGUAR3.30Spread11/25/22Win 3000.00
Miss State +110 3% playNCAAFGUAR3.00Money Line11/24/22Win 3300.00
Ball State +3 -120 3% play NCAAFGUAR3.00Spread11/22/22Win 2500.00
USC -2 3.3% PLAY NCAAFGUAR3.30Spread11/19/22Win 3000.00
Georgia / Kentucky Under 48 3.3% play NCAAFGUAR3.30Total11/19/22Win 3000.00
Iowa +8.5 / Baylor +8.5 3.3% Teaser of the week NCAAFGUAR3.30Teaser11/19/22Win 3000.00
Navy +16 3.3% play NCAAFGUAR3.30Spread11/19/22Win 3000.00
Texas Tech -3.5 3.3% play NCAAFGUAR3.30Spread11/12/22Win 3000.00
Miss State +16.5 3.3% play NCAAFGUAR3.30Spread11/12/22Loss -3300.00
Ole Miss / Alabama Over 64.5 3.3% play NCAAFGUAR3.30Total11/12/22Loss -3300.00
Kansas State +8.5 / Texas -1.5 3.3% teaser of the week playNCAAFGUAR3.30Teaser11/12/22Loss -3300.00
Purdue +7 -120 3% play NCAAFGUAR3.00Spread11/12/22Win 2500.00
Arkansas +3.5 -105 3.3% play NCAAFGUAR3.30Spread11/12/22Win 3142.86
Clemson -3 -120 buy 1/2 3.5% play NCAAFGUAR3.50Spread11/05/22Loss -3500.00
Iowa State -1 / Kansas State +8.5 3.3% teaser of the week! NCAAFGUAR3.30Teaser11/05/22Win 3000.00
Tennessee Vols +8 3.3% play NCAAFGUAR3.30Spread11/05/22Loss -3300.00
Georgia Tech +3.5 3.3 %play NCAAFGUAR3.30Spread11/05/22Win 3000.00
Texas AM -3 3.3% play NCAAFGUAR3.30Spread11/05/22Loss -3300.00
Oregon State +4.5 3.3% play NCAAFGUAR3.30Spread11/04/22Win 3000.00
Missouri +3.5 3.3% play NCAAFGUAR3.30Spread10/29/22Win 3000.00
Cinci +2 3.3% play NCAAFGUAR3.30Spread10/29/22Loss -3300.00
West Virginia +7.5 3.3% play / West Virginia +240 0.3% playNCAAFGUAR3.30Spread10/29/22Loss -3300.00
Kentucky / Tennessee Over 62 3.3% playNCAAFGUAR3.30Total10/29/22Loss -3300.00
BYU -3 3.3% PLAY NCAAFGUAR3.30Spread10/28/22Loss -3300.00
Kansas State +3.5 3.3% play NCAAFGUAR3.30Spread10/22/22Loss -3300.00
Wisconsin -120 3% play NCAAFGUAR3.00Money Line10/22/22Win 2500.00
LSU -130 3% PLAY NCAAFGUAR3.00Money Line10/22/22Win 2307.69
Liberty +7 3.3% play NCAAFGUAR3.30Spread10/22/22Win 3000.00
SMU +3.5 3.3% PLAY NCAAFGUAR3.30Spread10/21/22Win 3000.00
Utah -3 -115 3.5% play NCAAFGUAR3.50Spread10/14/22Loss -3500.00
West Virginia +3.5 3.3% play NCAAFGUAR3.30Spread10/13/22Win 3000.00
Air Force / Utah State Over 54.5 3.3% play NCAAFGUAR3.30Total10/08/22Win 3000.00
Texas Tech +9.5 3.3% play NCAAFGUAR3.30Spread10/08/22Loss -3300.00
Nevada -3 -120 3% play NCAAFGUAR3.00Spread10/07/22Loss -3000.00
Oklahoma +9.5 3.3 %play NCAAFGUAR3.30Spread10/07/22Loss -3300.00
Virginia +3 -120 3.5 %play NCAAFGUAR3.50Spread10/01/22Loss -3500.00
Texas AM +4.5 3.3% play NCAAFGUAR3.30Spread10/01/22Loss -3300.00
Baylor -130 3% play NCAAFGUAR3.00Money Line10/01/22Loss -3000.00
Iowa State -3 3.3% play NCAAFGUAR3.30Spread10/01/22Loss -3300.00
Michigan State +3 3.3% playNCAAFGUAR3.30Spread09/24/22Loss -3300.00
Notre Dame +2 3.3 %playNCAAFGUAR3.30Spread09/24/22Win 3000.00
Washington Huskies -3 3.3% play NCAAFGUAR3.30Spread09/17/22Win 3000.00
Auburn +8.5 / LSU +8.5 3.3% TeaserNCAAFGUAR3.30Teaser09/17/22Loss -3300.00
Nebraska +11 3.3% playNCAAFGUAR3.30Spread09/17/22Loss -3300.00
Baylor +125 3% play NCAAFGUAR3.00Money Line09/10/22Loss -3000.00
Kentucky +6 3.3% play NCAAFGUAR3.30Spread09/10/22Win 3000.00
Florida State +4.5 3.3% play NCAAFGUAR3.30Spread09/04/22Win 3000.00
Utah -2.5 3.3% play NCAAFGUAR3.30Spread09/03/22Loss -3300.00
Ole Miss -1.5 3.3% play NCAAFGUAR3.30Spread01/01/22Loss -3300.00
Utah +4.5 3.3% play / Utah +165 0.7% bonusNCAAFGUAR3.30Spread01/01/22Win 3000.00
Iowa +3.5 -120 3% playNCAAFGUAR3.00Spread01/01/22Win 2500.00
Clemson -1 3.3% PlayNCAAFGUAR3.30Spread12/29/21Win 3000.00
Army / Missouri Over 56 3.3% play NCAAFGUAR3.30Total12/22/21Loss -3300.00
Oregon State -7 3.3% play NCAAFGUAR3.30Spread12/18/21Loss -3300.00
Western Kentucky +135 3% play NCAAFGUAR3.00Spread12/18/21Win 4050.00
Toledo -10 3.3% play NCAAFGUAR3.30Spread12/17/21Loss -3300.00
Iowa +11 3.3 %play NCAAFGUAR3.30Spread12/04/21Loss -3300.00
Oregon +3 3.3% play NCAAFGUAR3.30Spread12/03/21Loss -3300.00
UTSA +3.5 3.3% PLAY NCAAFGUAR3.30Spread12/03/21Win 3000.00
California +7 -115 3.5% play NCAAFGUAR3.50Spread11/27/21Loss -3500.00
South Carolina +11.5 3.3% play NCAAFGUAR3.30Spread11/27/21Loss -3300.00
Oklahoma +4.5 3.3% play NCAAFGUAR3.30Spread11/27/21Win 3000.00
Miami Ohio -1 3.3% play NCAAFGUAR3.30Spread11/27/21Loss -3300.00
East Carolina +14 3.3% playNCAAFGUAR3.30Spread11/26/21Loss -3300.00
Iowa +1 3.3% play NCAAFGUAR3.30Spread11/26/21Win 3000.00
Ole Miss +115 3% play NCAAFGUAR3.00Money Line11/25/21Win 3450.00
Virginia Tech +7.5 3.3% play NCAAFGUAR3.30Spread11/20/21Loss -3300.00
UCLA -3 3.3% PLAY NCAAFGUAR3.30Spread11/20/21Win 3000.00
Nebraska +9 3.3% play NCAAFGUAR3.30Spread11/20/21Win 3000.00
Iowa State +3.5 2.2% play / Iowa St +155 1% ML BonusNCAAFGUAR3.20Spread11/20/21Loss -3200.00
Memphis +9.5 3.3% play / Memphis +290 0.2% bonusNCAAFGUAR3.50Spread11/19/21Loss -3500.00
Air Force / Nevada Over 52.5 3.3% play NCAAFGUAR3.30Total11/19/21Win 3000.00
Arkansas -2.5 3.3% play NCAAFGUAR3.30Spread11/13/21Win 3000.00
Ole MIss +3 -120 3.5% play NCAAFGUAR3.50Spread11/13/21Win 2916.67
South Carolina -1 3.3% play NCAAFGUAR3.30Spread11/13/21Loss -3300.00
Florida St +3 -115 3% play NCAAFGUAR3.00Spread11/13/21Win 2608.70
Baylor / Oklahoma Under 31 1st Half 3.3% play NCAAFGUAR3.30Total11/13/21Win 3000.00
South Carolina +18 3.3% play NCAAFGUAR3.30Spread11/06/21Win 3000.00
Purdue +3 3.3% play NCAAFGUAR3.30Spread11/06/21Win 3000.00
Memphis +4.5 3.3% play NCAAFGUAR3.30Spread11/06/21Win 3000.00
Virginia +2.5 3.3% play NCAAFGUAR3.30Spread10/30/21Loss -3300.00
North Carolina +3.5 3.3% playNCAAFGUAR3.30Spread10/30/21Loss -3300.00
Auburn -3 3.3% play NCAAFGUAR3.30Spread10/30/21Win 3000.00
Michigan / MSU Under 51 3.3% play NCAAFGUAR3.30Total10/30/21Loss -3300.00
Rutgers -120 3% play NCAAFGUAR3.00Money Line10/30/21Win 2500.00
Texas +3 -120 3.5% play NCAAFGUAR3.50Spread10/30/21Loss -3500.00
South Florida +10 3.3% play NCAAFGUAR3.30Spread10/28/21Loss -3300.00
West Virginia +4.5 3.3% playNCAAFGUAR3.30Spread10/23/21Win 3000.00
NC State -3 3.3% play NCAAFGUAR3.30Spread10/23/21Loss -3300.00
Fresno State -3 3.3% play NCAAFGUAR3.30Spread10/23/21Loss -3300.00
Oregon +1.5 3.3% play NCAAFGUAR3.30Spread10/23/21Win 3000.00
Clemson +3.5 3.3% play NCAAFGUAR3.30Spread10/23/21Loss -3300.00
App State +5 3.3% play NCAAFGUAR3.30Spread10/20/21Win 3000.00
Purdue +11.5 3.3% play NCAAFGUAR3.30Spread10/16/21Win 3000.00
Auburn +4.5 3.3% play NCAAFGUAR3.30Spread10/16/21Win 3000.00
NAVY +11 3.3% PLAY NCAAFGUAR3.30Spread10/14/21Loss -3300.00
LSU +2.5 3.3% PLAY NCAAFGUAR3.30Spread10/09/21Loss -3300.00
Missouri -19 3.3% play NCAAFGUAR3.30Spread10/09/21Loss -3300.00
Arkansas +5 3.3% play NCAAFGUAR3.30Spread10/09/21Win 3000.00
Rutgers +5.5 3.3% play NCAAFGUAR3.30Spread10/09/21Loss -3300.00
Ohio State -21 3.3% play NCAAFGUAR3.30Spread10/09/21Win 3000.00
Oklahoma -3 3.3% play NCAAFGUAR3.30Spread10/09/21Win 3000.00
Oklahoma State -3.5 3.3% play NCAAFGUAR3.30Spread10/02/21Win 3000.00
Arkansas/Georgia Under 49.5 3.3% play NCAAFGUAR3.30Total10/02/21Win 3000.00
Texas Tech +7 3.3% play NCAAFGUAR3.30Spread10/02/21Win 3000.00
Minnesota +8.5 / Notre Dame +8 3.3% play NCAAFGUAR3.30Spread10/02/21Loss -3300.00
Virginia +185 3% play NCAAFGUAR3.00Money Line09/30/21Win 5550.00
Nebraska +5 3.3% play NCAAFGUAR3.30Spread09/25/21Win 3000.00
Kent State +14.5 3.3% play NCAAFGUAR3.30Spread09/25/21Loss -3300.00
UTSA +135 3% PLAY NCAAFGUAR3.00Spread09/25/21Win 4050.00
Wisconsin -6.5 3.3% play NCAAFGUAR3.30Spread09/25/21Loss -3300.00
Syracuse +7 3.3% play NCAAFGUAR3.30Spread09/24/21Win 3000.00
Memphis +140 3% play NCAAFGUAR3.00Money Line09/18/21Win 4200.00
Minnesota Gophers +120 3% playNCAAFGUAR3.00Money Line09/18/21Win 3600.00
Western Mich +15 3.3% play NCAAFGUAR3.30Spread09/18/21Win 3000.00
Arizona -2 3.3% play NCAAFGUAR3.30Spread09/11/21Loss -3300.00
Washington +7 3.3% NCAAF play NCAAFGUAR3.30Spread09/11/21Loss -3300.00
Iowa +10.5 / Utah -1 3.3% Teaser of the week NCAAFGUAR3.30Teaser09/11/21Loss -3300.00
Northwestern -152 3% play NCAAFGUAR3.00Money Line09/03/21Loss -3000.00
Duke -6.5 3.3% play NCAAFGUAR3.30Spread09/03/21Loss -3300.00
Nebraska -6.5 -113 3% play NCAAFGUAR3.00Spread08/28/21Loss -3000.00
Iowa State -4.5 3.3% play NCAAFGUAR3.30Spread01/02/21Win 3000.00
Clemson / Ohio St Over 66.5 3.3% NCAAFGUAR3.30Total01/01/21Win 3000.00
Notre Dame +19.5 3.3% playNCAAFGUAR3.30Spread01/01/21Win 3000.00
Colorado +8 3.3% play NCAAFGUAR3.30Spread12/29/20Loss -3300.00
Miami Hurricanes +1 3.3% NCAAFGUAR3.30Spread12/29/20Loss -3300.00
Lafayette / UTSA Under 56.5 3.3% play NCAAFGUAR3.30Total12/26/20Win 3000.00
Marshall +4.5 3.3% play NCAAFGUAR3.30Spread12/25/20Loss -3300.00
UCF +7 -125 buy 1/2 pointNCAAFGUAR3.00Spread12/22/20Loss -3000.00
San Jose State +7 3.3% play NCAAFGUAR3.30Spread12/19/20Win 3000.00
Clemson -10 3.3% play NCAAFGUAR3.30Spread12/19/20Win 3000.00
Army +8.5 /Miss State +7.5 3.3% TeaserNCAAFGUAR3.30Teaser12/19/20Win 3000.00
Oregon +3 3.3% play NCAAFGUAR3.30Spread12/18/20Win 3000.00
USC -165 3.5% PLAY NCAAFGUAR3.50Money Line12/12/20Win 2121.00
Iowa +8.5 / Wyoming +14.5 filling open spot on teaser with Wash St game cancled - fill in Wyoming +14.5 for the second leg of the teaserNCAAFGUAR3.30Teaser12/12/20Win 3000.00
Arkansas +32 3.3% play NCAAFGUAR3.30Spread12/12/20Loss -3300.00
Virginia +3 3.3% play NCAAFGUAR3.30Spread12/12/20Loss -3300.00
Nevada +115 3% play NCAAFGUAR3.00Money Line12/11/20Loss -3000.00
Coastal Carolina +10.5 3.3% play NCAAFGUAR3.30Spread12/05/20Win 3000.00
West Virginia +7 -125 buy hook 3% play NCAAFGUAR3.00Spread12/05/20Loss -3000.00
Nebraska +7.5 / Arkansas +8.5 3.3% TeaserNCAAFGUAR3.30Teaser12/05/20Win 3000.00
Kansas State +7 2.2% play / Kansas State +240 1% play NCAAFGUAR3.00Spread12/05/20Loss -3000.00
Auburn +7 -125 3.5% play buy the hookNCAAFGUAR3.50Spread12/05/20Loss -3500.00
Ohio State -21.5 3.3% play NCAAFGUAR3.30Spread12/05/20Win 3000.00
Lafayette +3 3.3% play NCAAFGUAR3.30Spread12/04/20Win 3000.00
Kansas State +6 3.3% play NCAAFGUAR3.30Spread11/28/20Win 3000.00
Auburn +24.5 2.2% play NCAAFGUAR3.30Spread11/28/20Loss -3300.00
Stanford -105 3% play NCAAFGUAR3.00Money Line11/27/20Win 2857.14
Notre Dame -5.5 3.3% play NCAAFGUAR3.30Spread11/27/20Win 3000.00
Texas +1 3.3% play NCAAFGUAR3.30Spread11/27/20Loss -3300.00
Oklahoma -7 3.3% play NCAAFGUAR3.30Spread11/21/20Win 3000.00
Northwestern +7.5 3.3% play NCAAFGUAR3.30Spread11/21/20Win 3000.00
Arkansas +8.5 / Penn State +8.5 3.3% playNCAAFGUAR3.30Teaser11/21/20Loss -3300.00
Eastern Michigan +7 -115 3% playNCAAFGUAR3.00Spread11/18/20Loss -3000.00
UCLA +3.5 3.3% PLAY NCAAFGUAR3.30Spread11/15/20Win 3000.00
Purdue +3 3.3% play NCAAFGUAR3.30Spread11/14/20Loss -3300.00
Texas Tech +7.5 / SMU +8.5 3.3% PLAY NCAAFGUAR3.30Teaser11/14/20Win 3000.00
TCU +3 3.3% PLAY NCAAFGUAR3.30Spread11/14/20Loss -3300.00
Minnesota +3.5 3.3% play NCAAFGUAR3.30Spread11/13/20Loss -3300.00
Oregon State -120 3.5% play NCAAFGUAR3.50Money Line11/07/20Loss -3500.00
Iowa State -13.5 -115 buy 1/2 3% play NCAAFGUAR3.00Spread11/07/20Loss -3000.00
Nebraska +3.5 3.3% play NCAAFGUAR3.30Spread11/07/20Loss -3300.00
San Jose State +9 3.3% play NCAAFGUAR3.30Spread11/06/20Win 3000.00
Utah State +8.5 2.2% play / Utah State +270 1% bonusNCAAFGUAR3.20Spread10/31/20Loss -3200.00
TCU -2.5 3.3% PLAY NCAAFGUAR3.30Spread10/31/20Win 3000.00
Auburn +120 3% play NCAAFGUAR3.00Spread10/31/20Win 3600.00
Fresno State +125 3% play NCAAFGUAR3.00Money Line10/29/20Win 3750.00
Georgia Southern -3 -115 - buy hook if you don't have -3NCAAFGUAR3.00Spread10/29/20Win 2608.70
Texas Tech +130 3% play NCAAFGUAR3.00Money Line10/24/20Win 3900.00
Pitt +16 / Cincinnati +8.5 3.3% teaserNCAAFGUAR3.30Teaser10/24/20Loss -3300.00
UL Lafayette -3 3.3% play NCAAFGUAR3.30Spread10/23/20Win 3000.00
Georgia +5.5 3.3% play NCAAFGUAR3.30Spread10/17/20Loss -3300.00
Louisville +17 3.3% play NCAAFGUAR3.30Spread10/17/20Win 3000.00
Pitt +14 -120 3.5% Play /NCAAFGUAR3.50Spread10/17/20Win 2917.00
Houston +5 3.3% play NCAAFGUAR3.30Spread10/16/20Loss -3300.00
Clemson -14 3.3% play NCAAFGUAR3.30Spread10/10/20Win 3000.00
Arkansas +17 3.3% play NCAAFGUAR3.30Spread10/03/20Win 3000.00
Kentucky pk / Georgia -0.5 3.3% Teaser of the week.NCAAFGUAR3.30Teaser10/03/20Loss -3300.00
West Virginia +120 3% play NCAAFGUAR3.00Spread10/03/20Win 3600.00
Missouri +13 3.3% play NCAAFGUAR3.30Spread10/03/20Loss -3300.00
Kentucky +7.5 3.3% play NCAAFGUAR3.30Spread09/26/20Loss -3300.00
Louisville -130 3% play NCAAFGUAR3.00Money Line09/19/20Loss -3000.00
Georgia Tech +13 3.3% play NCAAFGUAR3.30Spread09/11/20Win 3000.00
Southern Miss +7.5 3.3% play NCAAFGUAR3.30Spread01/04/20Loss -3300.00
Georgia -4 3.3% play NCAAFGUAR3.30Spread01/01/20Win 3000.00
Alabama/Michigan Over 58 3.3% play NCAAFGUAR3.30Total01/01/20Loss -3300.00
Auburn -7 3.3% play NCAAFGUAR3.30Spread01/01/20Loss -3300.00
Kentucky +3 -120 buy 1/2 3% play NCAAFUL3.00Spread12/31/19Win 2500.00
AIR FORCE -2.5 3.3% PLAY NCAAFGUAR3.30Spread12/27/19Win 3000.00
Michigan State -4 3.3% play NCAAFGUAR3.30Spread12/27/19Win 3000.00
San Diego State -3 3.3% play NCAAFGUAR3.30Spread12/21/19Win 3000.00
Army +10.5 3.3% play NCAAFGUAR3.30Spread12/14/19Loss -3300.00
FAU -2 / App State -0.5 3.3% Teaser of the WeekNCAAFGUAR3.30Teaser12/07/19Win 3000.00
Baylor +9.5 3.3% play NCAAFGUAR3.30Spread12/07/19Win 3000.00
MIA OH / CMU U54.5 3.3% PLAYNCAAFGUAR3.30Total12/07/19Win 3000.00
Army +120 3% play NCAAFGUAR3.00Money Line11/30/19Loss -3000.00
Cal -1 3.3% play NCAAFGUAR3.30Spread11/30/19Win 3000.00
Oklahoma -13 3.3% play NCAAFGUAR3.30Spread11/30/19Win 3000.00
Alabama -3 BUY 1/2 to -125 3% playNCAAFGUAR3.00Spread11/30/19Loss -3000.00
Ohio State -2.5 / Kansas State +10.5 3.3% TeaserNCAAFGUAR3.30Teaser11/30/19Win 3000.00
Washington -7 3.3% play NCAAFGUAR3.30Spread11/29/19Win 3000.00
Virginia Tech -140 3.5% play NCAAFGUAR3.50Money Line11/29/19Loss -3500.00
Rams +3.5 3.3% play NCAAFGUAR3.30Spread11/25/19Loss -3300.00
Duke +7 -115 3% play NCAAFGUAR3.00Spread11/23/19Loss -3000.00
Syracuse +9.5 3.3% play NCAAFGUAR3.30Spread11/23/19Loss -3300.00
Georgia Southern +7.5 / California +7.5 3.3% teaserNCAAFGUAR3.30Teaser11/23/19Win 3000.00
Texas A&M +13 3.3% play NCAAFGUAR3.30Spread11/23/19Win 3000.00
NC State -112 3% play NCAAFGUAR3.00Money Line11/21/19Loss -3000.00
Iowa -145 3% play NCAAFGUAR3.00Money Line11/16/19Win 2068.97
Auburn +3 3.3% play NCAAFGUAR3.30Spread11/16/19Loss -3300.00
Texas Tech +140 3% ML Dog of the WeekNCAAFGUAR3.00Money Line11/16/19Loss -3000.00
Alabama -20 3.3% play NCAAFGUAR3.30Spread11/16/19Win 3000.00
San Diego State -1.15 3% play NCAAFGUAR3.00Money Line11/15/19Win 2608.70
Iowa State +14.5 3.3% play NCAAFGUAR3.30Spread11/09/19Win 3000.00
Duke +8 3.3% fade the public play of the weekNCAAFGUAR3.30Spread11/09/19Loss -3300.00
Louisville +7 3.3% play NCAAFGUAR3.30Spread11/09/19Loss -3300.00
BYU +145 3% ML Dog of the Week NCAAFGUAR3.00Money Line11/02/19Win 4350.00
Northwestern +10.5 3.3% play NCAAFGUAR3.30Spread11/02/19Loss -3300.00
Kansas +6 3.3% play NCAAFGUAR3.30Spread11/02/19Loss -3300.00
Michigan/NotreDame Under 50 3.3% play NCAAFGUAR3.30Total10/26/19Loss -3300.00
East Carolina +110 3% ML dog of the weekNCAAFGUAR3.00Money Line10/26/19Loss -3000.00
Texas -1 3.3% play NCAAFGUAR3.30Spread10/26/19Loss -3300.00
Rice +9.5 3.3% play NCAAFGUAR3.30Spread10/26/19Loss -3300.00
Northwestern +10 3.3% playNCAAFGUAR3.30Spread10/26/19Loss -3300.00
Houston +14 3.3% play NCAAFGUAR3.30Spread10/24/19Win 3000.00
Air Force -3 -115 3.3% play NCAAFGUAR3.00Spread10/19/19Win 2608.70
Washington +3 3.3% play NCAAFGUAR3.30Spread10/19/19Loss -3300.00
Marshall +5.5 3.3% play NCAAFGUAR3.30Spread10/18/19Win 3000.00
Arkansas State +6 3.3% playNCAAFGUAR3.30Spread10/17/19Loss -3300.00
Stanford -165 3% Free Play NCAAFFREE3.00Money Line10/17/19Loss -3000.00
Florida +13 3.3% play NCAAFGUAR3.30Spread10/12/19Loss -3300.00
Texas +10.5 3.3% play NCAAFGUAR3.30Spread10/12/19Win 3000.00
Miami -135 3% playNCAAFGUAR3.00Money Line10/11/19Win 2222.22
Florida +2.5 3.3% play NCAAFGUAR3.30Spread10/05/19Win 3000.00
Michigan -180 3% play NCAAFGUAR3.00Money Line10/05/19Win 1666.67
Cinci +4 3.3% play NCAAFGUAR3.30Spread10/04/19Win 3000.00
Nebraska +17 3.3% play NCAAFGUAR3.30Spread09/28/19Loss -3300.00
Boston College +6.5 3.3% play NCAAFGUAR3.30Spread09/28/19Win 3000.00
Vanderbilt -0.5 / Liberty -1 3.3% Teaser of the Week NCAAFGUAR3.30Teaser09/28/19Win 3000.00
Northwestern +14.5 1st Half @ -115 3% play NCAAFGUAR3.00Spread09/28/19Win 2608.70
Central Michigan +17 3.3% play NCAAFGUAR3.30Spread09/28/19Win 3000.00
Michigan +3.5 3.3% play NCAAFGUAR3.30Spread09/21/19Loss -3300.00
