Hot Streak:



PickSportType% Bank RollClassDateW/L
Chiefs -220 / Bills -515 ML parlay 4% play @ -135 oddsNFLGUAR4.00Money Line01/13/24Win 2962.96
Browns -135 4% playNFLGUAR4.00Spread01/13/24Loss -4000.00
Alabama +2 4.4% play NCAAFGUAR4.40Spread01/01/24Loss -4400.00
Colts +3 -115 4.5% NFL PODNFLGUAR4.50Spread12/24/23Loss -4500.00
Arkansas -2 3.3% play NCAAFGUAR4.00Spread11/11/23Loss -4000.00
Dolphins + 8 / Bills +8 4.4% NFL TeaserNFLGUAR4.40Teaser11/05/23Win 4000.00
Iowa State -142 4.5% ML play NCAAFGUAR4.50Money Line11/04/23Loss -4500.00
Ohio State -155 4% play NCAAFGUAR4.00Money Line09/23/23Win 2580.65
Steelers +8.5 / Jets +8.5 4.4% NFL TeaserNFLGUAR4.40Teaser09/10/23Loss -4400.00
Bengals -1 / Tampa +8.5 4.4% teaserNFLGUAR4.40Teaser01/15/23Loss -4400.00
Georgia / TCU Under 64 4.4% NCAAF PODNCAAFGUAR4.40Total01/08/23Loss -4400.00
Penn State pk 4.4% NCAAF POD NCAAFGUAR4.40Spread01/02/23Win 4000.00
Ohio State / Georgia Over 62 4.4% play NCAAFGUAR4.40Total12/31/22Win 4000.00
Notre Dame -160 4% play NCAAFGUAR4.00Money Line12/30/22Win 2500.00
Raiders -123 4% play NFLGUAR4.00Money Line12/18/22Win 3252.03
USC -135 4% PAC 12 Championship play NCAAFGUAR4.00Spread12/02/22Loss -4000.00
Wisconsin -3 -115 4% play NCAAFGUAR4.00Spread11/26/22Loss -4000.00
Bills -2.5 / Cowboys -2.5 4.2% 6.5 point teaser at -120NFLGUAR4.20Teaser11/24/22Win 3500.00
Commanders +3.5 -115 4% play NFLGUAR4.00Spread11/06/22Win 3478.26
Notre Dame +3 -120 4% play NCAAFGUAR4.00Spread10/29/22Win 3333.33
LSU +3 -120 4% PLAY NCAAFGUAR4.00Spread10/15/22Win 3333.33
49ERS -125 4% PLAY NFLGUAR4.00Spread10/03/22Win 3200.00
Chargers -170 4% play NFLGUAR4.00Money Line09/25/22Loss -4000.00
Titans -3 -125 4% playNFLGUAR4.00Spread01/22/22Loss -4000.00
Georgia -1.5 / Oklahoma State +8.5 4.4% TeaserNCAAFGUAR4.40Teaser12/31/21Win 4000.00
Auburn -125 4.5% play NCAAFGUAR4.50Money Line12/28/21Loss -4500.00
Vikings +3.5 -120 4.5% / Vikings +155 1% playNFL PODGUAR4.50Spread12/26/21Loss -4500.00
Troy +6.5 3.3%play / Troy +210 1% play NCAAFGUAR4.30Spread11/27/21Loss -4300.00
Oregon +3.5 -115 4% play NCAAFGUAR4.00Spread11/20/21Loss -4000.00
Browns +8.5 / Cowboys -2 4.4% NFL TeaserNFLGUAR4.40Teaser11/14/21Loss -4400.00
Colts -147 4.5% play NFLGUAR4.50Spread10/31/21Loss -4500.00
Raiders +4 4.4% NFL POD / Raiders +175 1% BONUSNFL PODGUAR4.40Spread10/17/21Win 4000.00
Browns -3 -120 4% play NFLGUAR4.00Spread10/17/21Loss -4000.00
Saints -138 4% NFL play NFLGUAR4.00Money Line10/10/21Win 2898.55
West Virginia +8.5 / Penn State +7.5 4.4% TeaserNCAAFGUAR4.40Spread10/09/21Loss -4400.00
Chiefs -0.5 / Seahawks +8.5 4.4% playNFLGUAR4.40Teaser10/03/21Win 4000.00
Iowa -154 4% Play NCAAFGUAR4.00Money Line10/01/21Win 2597.40
Rams -1.5 / Colts +9 4.4% Teaser of the WeekNFLGUAR4.40Teaser09/12/21Loss -4400.00
Arkansas +7 4.4% NCAAF PODNCAAF PODGUAR4.40Spread09/11/21Win 4000.00
Clemson -3 4.4% NCAAF PODNCAAF PODGUAR4.40Spread09/04/21Loss -4400.00
Saints -3 4.4% NFL POD NFLGUAR4.40Spread01/17/21Loss -4400.00
Giants +7.5 / Dolphins +7.5 4.4% NFL TeaserNFLGUAR4.40Teaser01/03/21Loss -4400.00
Packers -165 4% NFL playNFLGUAR4.00Money Line12/27/20Win 2424.24
Saints -0.5 / Bears -1.5 4.4% NFL Teaser of the WeekNFLGUAR4.40Teaser12/25/20Win 4000.00
Ball State +14 -120 buy ½ point 4.5 % NCAAF PODNCAAFGUAR4.50Spread12/18/20Win 3750.00
Bills -130 4% play NFLGUAR4.00Spread12/13/20Win 3076.92
Utah +3 -120 4% play NCAAFGUAR4.00Spread12/12/20Win 3333.33
Colts -3 -115 4% play NFLGUAR4.00Spread12/06/20Win 3478.26
Eagles +8.5 / Bengals +7.5 4.4% NFL TeaserNFLGUAR4.40Teaser11/22/20Loss -4400.00
Colts +1 4.4% NFL PODNFLGUAR4.40Spread10/11/20Loss -4400.00
Falcons +1 4.4% NFL POD NFLGUAR4.40Spread09/13/20Loss -4400.00

 

 
site design / logo © 2008 - 2024 freddywills.com