Hot Streak: 113-97 +$27,446 L210 All Sports



PickSportType% Bank RollClassDateW/L
Duke / Ndame Under 53.5 3.3% play NCAAFGUAR3.30Total09/30/23Win 3000.00
Iowa St +20 1.1% Free PLay NCAAFFREE1.10Spread09/30/23Loss -1100.00
Ole Miss +3 -115 2.5% play NCAAFGUAR2.50Spread09/30/23Win 2173.91
Indiana +14.5 2.2% play NCAAFGUAR2.20Spread09/30/23Loss -2200.00
BC / Virginia O53 2.2% play NCAAFGUAR2.20Total09/30/23Loss -2200.00
Arkansas /TXAM U54 2.2% playNCAAFGUAR2.20Total09/30/23Loss -2200.00
Akron -2.5 2.2% play NCAAFGUAR2.20Spread09/30/23Loss -2200.00
Florida Gators +3 3.3% play NCAAFGUAR3.30Spread09/30/23Loss -3300.00
Syracuse +7 2.2% play NCAAFGUAR2.20Spread09/30/23Loss -2200.00
Oregon State -155NCAAFGUAR2.50Spread09/29/23Win 1612.90
NC State +3.5 3.3% play NCAAFGUAR3.30Spread09/29/23Win 3000.00
Packers +8.5 / Titans +8.5 3.3% Teaser of the weekNFLGUAR3.30Teaser09/28/23Loss -3300.00
Bills/commanders over 43 3.3% playNFLGUAR3.30Total09/24/23Loss -3300.00
Jets +8.5 / Jaguars -1.5 3.3% play NFLGUAR3.30Teaser09/24/23Loss -3300.00
Falcons +3.5 -1.15 2.5% play NFLGUAR2.50Spread09/24/23Loss -2500.00
Broncos +6 5.5% MAX NFL PODNFLGUAR5.50Spread09/24/23Loss -5500.00
Colts +8 2.2% play NFLGUAR2.20Spread09/24/23Win 2000.00
Brian Robinson WAS - Longest Rush Under 14.5 -115 1.15% playNFLFREE1.15Prop09/24/23Loss -1150.00
Titans +3.5 3.3% play NFLGUAR3.30Spread09/24/23Loss -3300.00
Jets / Patriots Under 36 1.1% play NFLFREE1.10Total09/24/23Win 1000.00
Ohio State -155 4% play NCAAFGUAR4.00Money Line09/23/23Win 2580.65
Rice -2.5 1.1% Free Play NCAAFFREE1.10Spread09/23/23Loss -1100.00
BC / Louisville O54 2.2% play NCAAFGUAR2.20Total09/23/23Win 2000.00
Alabama -6.5 2.2% play NCAAFGUAR2.20Spread09/23/23Win 2000.00
Temple / Miami Under 47 2.2% play NCAAFGUAR2.20Total09/23/23Loss -2200.00
Clemson +8.5 / App State +9 2.2% play NCAAFGUAR2.20Teaser09/23/23Win 2000.00
Auburn +9 3.3% play NCAAFGUAR3.30Spread09/23/23Loss -3300.00
Georgia Tech +4 3.3% play NCAAFGUAR3.30Spread09/23/23Win 3000.00
Purdue / Wisconsin Over 53.5 2.2% play NCAAFGUAR2.20Total09/22/23Win 2000.00
Oklahoma State +3.5 2.2% play NCAAFGUAR2.20Spread09/22/23Loss -2200.00
San Diego State +7 3.3% play NCAAFGUAR3.30Spread09/21/23Win 3000.00
Paris Campbell (NYG) Longest Reception U15.5 yards -150 1% play NFLFREE1.00Prop09/21/23Win 666.67
Patriots +3 -115 5.5% MAX NFL PODNFLGUAR5.50Spread09/17/23Loss -5500.00
Geno Smith Over 13 rushing yards 1.15 playNFLGUAR1.15Prop09/17/23Win 1000.00
Ravens / Bengals Under 45.5 3.3% play NFLGUAR3.30Total09/17/23Loss -3300.00
Chiefs -3 -120 1.2% free playNFLFREE1.20Spread09/17/23Win 1000.00
Titans +8.5 / Steelers +8.5 3.3% play NFLGUAR3.30Teaser09/17/23Win 3000.00
Bengals -3 -115 3% playNFLGUAR3.00Spread09/17/23Loss -3000.00
Bears +3 -120 3.5% play NFLGUAR3.50Spread09/17/23Loss -3500.00
Purdue +115 2.5% ML play NCAAFGUAR2.50Money Line09/16/23Loss -2500.00
Akron / Kentucky U48.5 3.3% play NCAAFGUAR3.30Total09/16/23Win 3000.00
Colorado/ Colorado st Over 61 1.1% Free playNCAAFFREE1.10Total09/16/23Win 1000.00
Georgia Tech +18 3.3% play NCAAFGUAR3.30Spread09/16/23Loss -3300.00
Florida +7 -123 3% play / Florida +205 0.3% play NCAAFGUAR3.00Spread09/16/23Win 2727.00
Florida +205 0.3% play NCAAFUL0.30Money Line09/16/23Win 615.00
Tulane / Southern Miss Under 49.5 2.2% play NCAAFGUAR2.20Total09/16/23Win 2000.00
Minnesota +7.5 2.2% play NCAAFGUAR2.20Spread09/16/23Loss -2200.00
Missouri +4 2.2% play NCAAFGUAR2.20Spread09/16/23Win 2000.00
Army +9 2.2% playNCAAFGUAR2.20Spread09/15/23Win 2000.00
Vikings/ Eagles O24 -120 1st Half 1.2% Free! NFLFREE1.20Total09/14/23Loss -1200.00
Navy +14 2.2% play NCAAFGUAR2.20Spread09/14/23Win 2000.00
Jets +120 2% play NFLGUAR2.00Money Line09/11/23Win 2400.00
Dolphins +3.5 -120 2.5% playNFLGUAR2.50Spread09/10/23Win 2083.33
Rams +5 2.2% play NFLGUAR2.20Spread09/10/23Win 2000.00
Patriots +4 3.3% play NFLGUAR3.30Spread09/10/23Loss -3300.00
Colts +4.5 2.2% play NFLGUAR2.20Spread09/10/23Loss -2200.00
Browns +0.5 1st Half 2.2% play NFLGUAR2.20Spread09/10/23Win 2000.00
Titans +3 3.3% playNFLGUAR3.30Spread09/10/23Win 3000.00
Jordon Love Over 12.5 rushing yards 1.55% play NFLGUAR1.55Prop09/10/23Loss -1550.00
Steelers +8.5 / Jets +8.5 4.4% NFL TeaserNFLGUAR4.40Teaser09/10/23Loss -4400.00
Auburn / Cal Over 54.5 1.1% free play NCAAFFREE1.10Total09/09/23Loss -1100.00
Eastern Mich +20 2.2% play NCAAFGUAR2.20Spread09/09/23Win 2000.00
Temple +8.5 2.2% play NCAAFGUAR2.20Spread09/09/23Loss -2200.00
Boise State / UCF Over 60 3.3% play NCAAFGUAR3.30Total09/09/23Loss -3300.00
Alabama -7 3.3% play NCAAFGUAR3.30Spread09/09/23Loss -3300.00
Northwestern pk 2.2% play NCAAFGUAR2.20Spread09/09/23Win 2000.00
Ravens -9 1.1% Free PlayNFLFREE1.10Spread09/09/23Win 1000.00
Nebraska +3 3.3% play NCAAFGUAR3.30Spread09/09/23Loss -3300.00
Kansas / Illinois Over 56.5 2.2% play NCAAFGUAR2.20Total09/08/23Win 2000.00
Chiefs /Lions Over 54.5 2.2% play NFLGUAR2.20Total09/07/23Loss -2200.00
Florida State +1.5 2.2% playNCAAFGUAR2.20Spread09/03/23Win 2000.00
Penn State / West Virginia Under 49 3.3% play NCAAFGUAR3.30Total09/02/23Loss -3300.00
South Carolina /North Carolina Under 63.5 2.2% play NCAAFGUAR2.20Total09/02/23Win 2000.00
Baylor/Texas State Under 60.5 2.2% playNCAAFGUAR2.20Spread09/02/23Loss -2200.00
California -6 2.2% play NCAAFGUAR2.20Spread09/02/23Win 2000.00
Wisconsin -28 1.1% Free Play NCAAFFREE1.10Spread09/02/23Loss -1100.00
Boston College -8 2.2% play NCAAFGUAR2.20Spread09/02/23Loss -2200.00
Purdue -3.5 2.2% playNCAAFGUAR2.20Spread09/02/23Loss -2200.00
Stanford -140 1.4% play NCAAFFREE1.40Money Line09/01/23Win 1000.00
Michigan St / Central Michigan U45 2.2% play NCAAFGUAR2.20Total09/01/23Win 2000.00
Washington -2.5 -120 2.5% playNCAAFGUAR2.50Spread09/30/22Loss -2500.00
UTSA -4 2.2% PLAY NCAAFGUAR2.20Spread09/30/22Win 2000.00
Navy +14 1.1% Free Pick NCAAFFREE1.10Spread09/30/22Win 1000.00
Bengals -3.5 2.2% playNFLGUAR2.20Spread09/29/22Win 2000.00
NY Giants -115 2% Play NFLGUAR2.00Money Line09/26/22Loss -2000.00
Packers +1 5.5% NFL PODNFLGUAR5.50Spread09/25/22Win 5000.00
Chargers -170 4% play NFLGUAR4.00Money Line09/25/22Loss -4000.00
Vikings -6 2.2% play NFLGUAR2.20Spread09/25/22Loss -2200.00
Washington +7 -125 buy 1/2 3.5% playNFLGUAR3.50Spread09/25/22Loss -3500.00
Dolphins +4.5 1.1% Free Play - 76-49 Since 2010 on Free NFL plays. 60.8% winners + 40% ROINFLFREE1.10Spread09/25/22Win 1000.00
Chiefs/Colts Under 51 2.2% play NFLGUAR2.20Total09/25/22Win 2000.00
Panthers +8.5 / Texans +8.5 3.3% Teaser of the Week NFLGUAR3.30Teaser09/25/22Win 3000.00
Lions / Vikings Over 52.5 2.2% playNFLGUAR2.20Total09/25/22Loss -2200.00
Kansas State +14 1.1% free play NCAAFFREE1.10Spread09/24/22Win 1000.00
Purdue -16.5 2.2% play NCAAFGUAR2.20Spread09/24/22Loss -2200.00
Ole Miss / Tulsa Under 65.5 2.2% playNCAAFGUAR2.20Total09/24/22Win 2000.00
Washington State +7 2.2% play NCAAFGUAR2.20Spread09/24/22Win 2000.00
James Madison +7 1.1% Free PLay NCAAFFREE1.10Spread09/24/22Win 1000.00
Florida +10.5 2.2% play NCAAFGUAR2.20Spread09/24/22Win 2000.00
Michigan State +3 3.3% playNCAAFGUAR3.30Spread09/24/22Loss -3300.00
Notre Dame +2 3.3 %playNCAAFGUAR3.30Spread09/24/22Win 3000.00
TCU -2 2.2 %play NCAAFGUAR2.20Spread09/24/22Win 2000.00
Browns -4 2.2% play NFLGUAR2.20Spread09/22/22Win 2000.00
Georgia State +120 2.5% play NCAAFGUAR2.50Money Line09/22/22Loss -2500.00
Vikings/ Eagles O51 3.3% playNFLGUAR3.30Total09/19/22Loss -3300.00
Titans +10 2.2% play NFLGUAR2.20Spread09/19/22Loss -2200.00
Cardinals +5.5 2.2% play NFLGUAR2.20Spread09/18/22Win 2000.00
Jets +7 -120 buy 1/2 3% play NFLGUAR3.00Spread09/18/22Win 2500.00
Dolphins +3.5 1.1% Free play NFLFREE1.10Spread09/18/22Win 1000.00
Saints +8.5 / Bengals -1 3.3% NFL TeaserNFLGUAR3.30Teaser09/18/22Loss -3300.00
Panthers +2.5 5.5% NFL PODNFL PODGUAR5.50Spread09/18/22Loss -5500.00
Ravens / Dolphins Under 21.5 1st half 2.2% play NFLGUAR2.20Total09/18/22Loss -2200.00
Patriots -130 3% playNFLGUAR3.00Money Line09/18/22Win 2307.69
Washington/Detroit Over 48 2.2% playNFLGUAR2.20Total09/18/22Win 2000.00
Texas A&M -6.5 2.2% play NCAAFGUAR2.20Spread09/17/22Win 2000.00
Washington Huskies -3 3.3% play NCAAFGUAR3.30Spread09/17/22Win 3000.00
Iowa -23.5 1.1% Free Play NCAAFFREE1.10Spread09/17/22Win 1000.00
Auburn +8.5 / LSU +8.5 3.3% TeaserNCAAFGUAR3.30Teaser09/17/22Loss -3300.00
Oregon -3.5 2.2% play NCAAFGUAR2.20Spread09/17/22Win 2000.00
Georgia Tech / Ole Miss Under 63.5 2.2% play NCAAFGUAR2.20Total09/17/22Win 2000.00
South Carolina +24.5 2.2% play NCAAFGUAR2.20Spread09/17/22Loss -2200.00
Nebraska +11 3.3% playNCAAFGUAR3.30Spread09/17/22Loss -3300.00
Purdue +1.5 5.5% MAX NCAAF PODNCAAFGUAR5.50Spread09/17/22Loss -5500.00
Florida State -135 2.5% play NCAAFGUAR2.50Money Line09/16/22Win 1851.85
Chargers +4.5 2.2% playNFLGUAR2.20Spread09/15/22Win 2000.00
Seahawks +7 -130 buy 1/2 2.5% playNFLGUAR2.50Spread09/12/22Win 1923.00
Packers +8 / Chiefs -0.5 2.2% play NFLGUAR2.20Teaser09/11/22Loss -2200.00
Giants +5.5 3.3% play NFLGUAR3.30Spread09/11/22Win 3000.00
Lions +6 2.2% play NFLGUAR2.20Spread09/11/22Win 2000.00
Panthers pk 1.1% Free PlayNFLFREE1.10Spread09/11/22Loss -1100.00
Falcons +5.5 5.5% MAX NFL PODNFL PODGUAR5.50Spread09/11/22Win 5000.00
Steelers +7 2.2% play NFLGUAR2.20Spread09/11/22Win 2000.00
Eagles/Lions Over 48.5 2.2% play NFLGUAR2.20Total09/11/22Win 2000.00
Baylor +125 3% play NCAAFGUAR3.00Money Line09/10/22Loss -3000.00
Stanford +9 1.1% Free play NCAAFFREE1.10Spread09/10/22Loss -1100.00
Boston College +3 2.2% playNCAAFGUAR2.20Spread09/10/22Loss -2200.00
Iowa -175 2.5 %play NCAAFGUAR2.50Money Line09/10/22Loss -2500.00
Navy +175 2% play NCAAFGUAR2.00Money Line09/10/22Loss -2000.00
South Alabama/ Central Mich Under 59 2.2% play NCAAFGUAR2.20Total09/10/22Loss -2200.00
Southern Miss +25 2.2% play NCAAFGUAR2.20Spread09/10/22Win 2000.00
South Carolina +8.5 2.2% play NCAAFGUAR2.20Spread09/10/22Loss -2200.00
UTSA/Army Over 54.5 2.2% play NCAAFGUAR2.20Total09/10/22Win 2000.00
Kentucky +6 3.3% play NCAAFGUAR3.30Spread09/10/22Win 3000.00
Rams +8.5 / Vikings +7.5 3.3% play NFLGUAR3.30Spread09/08/22Loss -3300.00
Florida State +4.5 3.3% play NCAAFGUAR3.30Spread09/04/22Win 3000.00
Syracuse +5 2.2% play NCAAFGUAR2.20Spread09/03/22Win 2000.00
Ohio St -16.5 1.1% freeNCAAFFREE1.10Spread09/03/22Loss -1100.00
Utah -2.5 3.3% play NCAAFGUAR3.30Spread09/03/22Loss -3300.00
Ohio +4.5 2.2% play NCAAFGUAR2.20Spread09/03/22Win 2000.00
Georgia/Oregon Under 54.5 2.2% play NCAAFGUAR2.20Total09/03/22Win 2000.00
Rutgers +7 2.2% play NCAAFGUAR2.20Spread09/03/22Win 2000.00
North Carolina +1 1.1% Free PLay NCAAFFREE1.10Spread09/03/22Win 1000.00
Indiana -1 2.2% play NCAAFGUAR2.20Spread09/02/22Win 2000.00
Penn State -3.5 2.2% play NCAAFGUAR2.20Spread09/01/22Win 2000.00
Central Michigan +21.5 2.2% play NCAAFGUAR2.20Spread09/01/22Win 2000.00
Virginia +185 3% play NCAAFGUAR3.00Money Line09/30/21Win 5550.00
Dolphins +170 1% ML Dog play NFLUL1.00Money Line09/26/21Loss -1000.00
Tampa/LAR Over 54.5 3.3% NFLGUAR3.30Total09/26/21Win 3000.00
Dolphins +4 3.3% play NFLGUAR3.30Spread09/26/21Win 3000.00
Lions +7.5 1.1% Free Play NFLFREE1.10Spread09/26/21Win 1000.00
Colts +5.5 3.3% play NFLGUAR3.30Spread09/26/21Loss -3300.00
Washington Football Team +7.5 -115 5.5% NFL PODNFL PODGUAR5.50Spread09/26/21Loss -5500.00
Chiefs -1 / Vikings +7.5 3.3% NFL TeaserNFLGUAR3.30Teaser09/26/21Loss -3300.00
New Mexico -1 5.5% NCAF POD NCAAF PODGUAR5.50Spread09/25/21Loss -5500.00
FAU/AirForce Over 54 2.2% play NCAAFGUAR2.20Total09/25/21Loss -2200.00
Nebraska +5 3.3% play NCAAFGUAR3.30Spread09/25/21Win 3000.00
Stanford/UCLA O58.5 1.1% play NCAAFFREE1.10Total09/25/21Win 1000.00
Kent State +14.5 3.3% play NCAAFGUAR3.30Spread09/25/21Loss -3300.00
UTSA +135 3% PLAY NCAAFGUAR3.00Spread09/25/21Win 4050.00
Wash St / Utah Under 54.5 2.2% play NCAAFGUAR2.20Total09/25/21Win 2000.00
Missouri -115 2.5% play NCAAFGUAR2.50Money Line09/25/21Loss -2500.00
Wisconsin -6.5 3.3% play NCAAFGUAR3.30Spread09/25/21Loss -3300.00
Syracuse +7 3.3% play NCAAFGUAR3.30Spread09/24/21Win 3000.00
App State -7 2.2% play NCAAFGUAR2.20Spread09/23/21Loss -2200.00
Chargers -3 1.1% Free PickNFLFREE1.10Spread09/19/21Loss -1100.00
Vikings+3.5 5.5% NFL POD NFL PODGUAR5.50Spread09/19/21Win 5000.00
Eagles +3 2.2% play NFLGUAR2.20Spread09/19/21Loss -2200.00
Bears -1.5 2.2% play NFLGUAR2.20Spread09/19/21Win 2000.00
Colts +3.5 3.3% play NFLGUAR3.30Spread09/19/21Win 3000.00
Panthers +3.5 3.3% play NFLGUAR3.30Spread09/19/21Win 3000.00
Oklahoma State +3.5 5.5% NCAAF PODNCAAFGUAR5.50Spread09/18/21Win 5000.00
Auburn/Penn St Under 53 2.2% play NCAAFGUAR2.20Total09/18/21Win 2000.00
Washington -16.5 2.2% play NCAAFGUAR2.20Spread09/18/21Win 2000.00
Memphis +140 3% play NCAAFGUAR3.00Money Line09/18/21Win 4200.00
Purdue +7.5 2.2% play NCAAFGUAR2.20Spread09/18/21Loss -2200.00
Minnesota Gophers +120 3% playNCAAFGUAR3.00Money Line09/18/21Win 3600.00
West Virginia -130 2.5% play NCAAFGUAR2.50Money Line09/18/21Win 1923.08
Miami -6 1.1% Free PLay NCAAFFREE1.10Spread09/18/21Loss -1100.00
Western Mich +15 3.3% play NCAAFGUAR3.30Spread09/18/21Win 3000.00
Illinois +7 2.2% play NCAAFGUAR2.20Spread09/17/21Win 2000.00
Giants +3.5 2.2% play NFLGUAR2.20Spread09/16/21Win 2000.00
Browns +5 3.3% play NFLGUAR3.30Spread09/12/21Win 3000.00
Steelers +7 -125 buy 1/2 point to +7 3% play NFLGUAR3.00Spread09/12/21Win 2400.00
Washington Football Team -1 3.3% playNFLGUAR3.30Spread09/12/21Loss -3300.00
Arizona Cardinals +3 5.5% MAX NFL PODNFL PODGUAR5.50Spread09/12/21Win 5000.00
Rams -1.5 / Colts +9 4.4% Teaser of the WeekNFLGUAR4.40Teaser09/12/21Loss -4400.00
Jets/Panthers Over 45 1.1% Free Play NFLFREE1.10Total09/12/21Loss -1100.00
Arizona -2 3.3% play NCAAFGUAR3.30Spread09/11/21Loss -3300.00
Arkansas +7 4.4% NCAAF PODNCAAF PODGUAR4.40Spread09/11/21Win 4000.00
Miss State +1.5 2.2% play NCAAFGUAR2.20Spread09/11/21Win 2000.00
Washington +7 3.3% NCAAF play NCAAFGUAR3.30Spread09/11/21Loss -3300.00
Iowa +10.5 / Utah -1 3.3% Teaser of the week NCAAFGUAR3.30Teaser09/11/21Loss -3300.00
Cal +11.5 1.1% Free PLAYNCAAFFREE1.10Spread09/11/21Win 1000.00
South Carolina -2 2.2% play NCAAFGUAR2.20Spread09/11/21Win 2000.00
Pitt Panthers -3 2.2% play NCAAFGUAR2.20Spread09/11/21Win 2000.00
LSU -2.5 2.2% PLAY NCAAFGUAR2.20Spread09/04/21Loss -2200.00
Clemson -3 4.4% NCAAF PODNCAAF PODGUAR4.40Spread09/04/21Loss -4400.00
Texas Tech +120 2% play NCAAFGUAR2.00Money Line09/04/21Win 2400.00
Texas St +14 2.2% play NCAAFGUAR2.20Spread09/04/21Win 2000.00
Stanford +3.5 1.1% Free Play NCAAFFREE1.10Spread09/04/21Loss -1100.00

 

 
site design / logo © 2008 - 2024 freddywills.com