Hot Streak:



PickSportType% Bank RollClassDateW/L
Chiefs +3 -115 5.5% NFL PODNFLGUAR5.50Spread01/21/24Win 4782.61
Packers -2.5 -119 5.5% NFL PODNFLGUAR5.50Spread01/07/24Win 4621.85
Tampa -135 3.5% play NFLGUAR5.50Money Line12/31/23Loss -5500.00
Saints +4.5 5.5% NFL PODNFLGUAR5.50Spread12/03/23Loss -5500.00
Broncos -1 5.5% NFL PODNFLGUAR5.50Spread11/26/23Win 5000.00
Packers +3.5 -115 5.5% MAX NFL PODNFLGUAR5.50Spread11/19/23Win 4782.61
Jets pk 5.5% NFL MAX PODNFLGUAR5.50Spread11/12/23Loss -5500.00
Cowboys +3.5 5.5% NFL PODNFLGUAR5.50Spread11/05/23Loss -5500.00
Panthers +3.5 5.5% NFL PODNFLGUAR5.50Spread10/29/23Win 5000.00
Cowboys +3.5 5.5% NFL PODNFLGUAR5.50Spread10/08/23Loss -5500.00
Broncos +6 5.5% MAX NFL PODNFLGUAR5.50Spread09/24/23Loss -5500.00
Patriots +3 -115 5.5% MAX NFL PODNFLGUAR5.50Spread09/17/23Loss -5500.00
Chiefs +3 -125 5.5% MAX NFL POD Buy 1/2NFLGUAR5.50Spread02/12/23Win 4400.00
Chiefs -120 5.5% NFL POD NFLGUAR5.50Spread01/29/23Win 4583.33
Cowboys / 49ers Over 46.5 5.5% NFL PODNFLGUAR5.00Total01/22/23Loss -5000.00
Giants +3 (-115) 5.5% NFL PODNFLGUAR5.50Spread01/15/23Win 4782.61
Bucs -3 -125 5.5% NFL PODNFLGUAR5.50Spread01/01/23Win 4400.00
Cowboys / Eagles Over 47 5.5% NFL POD NFLGUAR5.50Total12/24/22Win 5000.00
Jets -1 5.5% NFL PODNFLGUAR5.50Spread12/18/22Loss -5500.00
Falcons pk 5.5% NFL PODNFLGUAR5.50Spread12/04/22Loss -5500.00
Patriots +3 -120 buy 1/2 5.5% MAX NFL PODNFLGUAR5.50Spread11/23/22Loss -5500.00
Colts +7 5.5% NFL PODNFLGUAR5.50Spread11/20/22Win 5000.00
Cardinals -1.5 5.5% NFL PODNFLGUAR5.50Spread11/06/22Loss -5500.00
Seahawks -3 5.5% MAX NFL PODNFLGUAR5.50Spread10/30/22Win 5000.00
Browns +7 -125 5.5% NFL PODNFLGUAR5.50Spread10/23/22Win 4400.00
Dolphins +3 5.5% NFL PODNFLGUAR5.50Spread10/16/22Loss -5500.00
Browns +1.5 5.5% NFL POD NFLGUAR5.50Spread10/09/22Loss -5500.00
Browns / Falcons Over 47.5 5.5% MAX PODNFLGUAR5.50Total10/02/22Loss -5500.00
Packers +1 5.5% NFL PODNFLGUAR5.50Spread09/25/22Win 5000.00
Panthers +2.5 5.5% NFL PODNFL PODGUAR5.50Spread09/18/22Loss -5500.00
Falcons +5.5 5.5% MAX NFL PODNFL PODGUAR5.50Spread09/11/22Win 5000.00
Bengals +4.5 5.5% MAX NFL PODNFL PODGUAR5.50Spread02/13/22Win 5000.00
49ers +3.5 5.5% NFL PODNFL PODGUAR5.50Spread01/30/22Win 5000.00
Tampa Bucs -2.5 -114 5.5% NFL PODNFL PODGUAR5.50Spread01/23/22Loss -5500.00
49ers +3.5 -115 5.5% NFL PODNFL PODGUAR5.50Spread01/16/22Win 4783.00
49ERS +3.5 5.5% MAX NFL PODNFL PODGUAR5.50Spread01/09/22Win 5000.00
Bengals +4 5.5% NFL POD NFL PODGUAR5.50Spread01/02/22Win 5000.00
Steelers -120 ML 5.5% MAX NFL POD NFL PODGUAR5.50Money Line12/19/21Win 4583.33
Bengals +120 5.5% NFL POD NFL PODGUAR5.50Money Line12/12/21Loss -5500.00
Chargers +3 5.5% MAX NFL PODNFL PODGUAR5.50Spread12/05/21Win 5000.00
Rams -1.5 5.5% MAX NFL PODNFL PODGUAR5.50Spread11/28/21Loss -5500.00
Saints +3 -115 5.5% MAX NFL PODNFL PODGUAR5.50Spread11/21/21Loss -5500.00
Saints +3 5.5% MAX NFL PODNFL PODGUAR5.50Spread11/14/21Win 5000.00
49ers -2 5.5% NFL POD NFL PODGUAR5.50Spread11/07/21Loss -5500.00
Saints +4.5 5.5% MAX NFL PODNFL PODGUAR5.50Spread10/31/21Win 5000.00
Colts +4 5.5% NFL MAX PODNFL PODGUAR5.50Spread10/24/21Win 5000.00
49ers +6 -120 buy 1/2 point 5.5% MAX PODNFL PODGUAR5.50Spread10/10/21Loss -5500.00
Steelers +6 5.5% MAX NFL PODNFL PODGUAR5.50Spread10/03/21Loss -5500.00
Washington Football Team +7.5 -115 5.5% NFL PODNFL PODGUAR5.50Spread09/26/21Loss -5500.00
Vikings+3.5 5.5% NFL POD NFL PODGUAR5.50Spread09/19/21Win 5000.00
Arizona Cardinals +3 5.5% MAX NFL PODNFL PODGUAR5.50Spread09/12/21Win 5000.00
Tampa +3.5 -120 - buy 1/2 - I got -120 @looselines 5.5% NFL PODNFLGUAR5.50Spread02/07/21Win 4583.33
Bills +3 5.5% NFL PODNFLGUAR5.50Spread01/24/21Loss -5500.00
Bills -2.5 5.5% NFL PODNFLGUAR5.50Spread01/16/21Win 5000.00
Colts +7 -120 buy 1/2 5.5% NFL PODNFLGUAR5.50Spread01/09/21Win 4583.33
Rams +125 5.5% NFL PODNFLGUAR5.50Money Line01/03/21Win 6875.00
Rams +1 5.5% NFL PODNFLGUAR5.50Spread12/27/20Loss -5500.00
Dolphins +7.5 -1.20 buy 1/2 - +100 or -105 in many places currently. NFLGUAR5.50Spread12/13/20Win 4583.33
Browns +4.5 5.5% NFL PODNFLGUAR5.50Spread12/06/20Win 5000.00
Tampa Bucs +3.5 5.5% NFL PODNFLGUAR5.50Spread11/29/20Win 5000.00
Rams -140 5.5% MAX NFL PODNFLGUAR5.50Spread11/15/20Win 3928.57
Vikings +6 5.5% NFL POD NFLGUAR5.50Spread11/01/20Win 5000.00
Texans +3.5 5.5% NFL POD NFLGUAR5.50Spread10/18/20Loss -5500.00
Colts -145 5.5% NFL PODNFLGUAR5.50Money Line10/04/20Win 3793.10
Bills -2 5.5% NFL PODNFLGUAR5.50Spread09/27/20Win 5000.00
Colts -3 -115 5.5% NFL POD NFLGUAR5.50Spread09/20/20Win 4782.61
Chiefs -118 5.5% NFL PODNFLGUAR5.50Money Line02/02/20Win 4661.02
Packers /49ers Under 46.5 5.5% NFL PODNFLGUAR5.50Total01/19/20Loss -5500.00
Giants +3.5 5.5% NFL PODNFLGUAR5.50Spread12/29/19Loss -5500.00
Jets +3.5 -115 5.5% NFL PODNFLGUAR5.50Spread12/22/19Win 4782.61
Cardinals +3 5.5% MAX NFL PODNFLGUAR5.50Spread12/15/19Win 5000.00
Saints -2 5.5% MAX NFL POD NFLGUAR5.50Spread12/08/19Loss -5500.00
Steelers +2.5 5.5% NFL PODNFLGUAR5.50Spread12/01/19Win 5000.00
Eagles -115 5.5% NFL PODNFLGUAR5.50Spread11/24/19Loss -5500.00
Colts -135 5.5% NFL PODNFLGUAR5.50Money Line11/17/19Win 4074.00
Titans +6 5.5% NFL PODNFLGUAR5.50Spread11/10/19Win 5000.00
Ravens +3 +100 5.5% NFL PODNFLGUAR5.50Total11/03/19Win 5500.00
Chiefs +5 5.5% NFL POD NFLGUAR5.50Spread10/27/19Loss -5500.00
Colts -1 5.5% NFL PODNFLGUAR5.50Spread10/20/19Win 5000.00
Cardinals +3 @ -120 5.5% NFL PODNFLGUAR5.50Spread10/13/19Win 4583.00
Steelers +3.5 5.5% NFL PODNFLGUAR5.50Spread10/06/19Win 5000.00
LIONS +7.5 5.5% NFL PODNFLGUAR5.50Spread09/29/19Win 5000.00
Saints +4.5 5.5% NFL PODNFLGUAR5.50Spread09/22/19Win 5000.00
Lions +1.5 5.5% NFL PODNFLGUAR5.50Spread09/15/19Win 5000.00
Patriots/Rams Under 56.5 5.5% PODNFLGUAR5.50Total02/03/19Win 5000.00
Saints -3 5.5% NFL PODNFLGUAR5.50Spread01/20/19Loss -5500.00
Patriots -4 5.5% NFL PODNFLGUAR5.50Spread01/13/19Win 5000.00
Cowboys -125 5.5% NFL PODNFLGUAR5.50Money Line01/05/19Win 4400.00
Packers -2.5 -115 5.5% NFL PODNFLGUAR5.50Spread12/23/18Win 4783.00
49ers +3.5 5.5% NFL PODNFLGUAR5.50Spread12/16/18Win 5000.00
Colts +4.5 5.5% NFL PODNFLGUAR5.50Spread12/09/18Win 5000.00
Steelers -3 5.5% NFL PODNFLGUAR5.50Spread12/02/18Loss -5500.00
Broncos +3 +100 5.5% NFL PODNFLGUAR5.50Spread11/25/18Win 5500.00
Vikings +2.5 5.5% NFL PODNFLGUAR5.50Spread11/18/18Loss -5500.00
Bengals +6 5.5% NFL PODNFLGUAR5.50Spread11/11/18Loss -5500.00
Seahawks pk 5.5% PODNFLGUAR5.50Spread11/04/18Loss -5500.00
49ers -1.5 5.5% NFL PODNFLGUAR5.50Spread10/28/18Loss -5500.00
Ravens -2.5 -115 5.5% NFL PODNFLGUAR5.50Spread10/21/18Loss -5500.00
Steelers +105 5.5% PODNFLGUAR5.50Spread10/14/18Win 5775.00
Bills +5 5.5% NFL PODNFLGUAR5.50Spread10/07/18Win 5000.00
NY Giants +3.5 5.5% NFL PODNFLGUAR5.50Spread09/30/18Loss -5500.00
Redskins +135 5.5% PODNFLGUAR5.50Money Line09/23/18Win 7425.00
Titans +3 5.5% NFL PODNFLGUAR5.50Spread09/16/18Win 5000.00
Bengals +121 5.5% PODNFLGUAR5.50Money Line09/09/18Win 6655.00
Patriots -4 5.5% NFL PODNFLGUAR5.50Spread02/04/18Loss -5500.00
Eagles +3 -1.05 5.5% NFL PODNFLGUAR5.50Spread01/21/18Win 5238.10
Eagles +3 5.5% NFL PODNFLGUAR5.50Spread01/13/18Win 5000.00
TITANS +8 5.5% PODNFLGUAR5.50Spread01/06/18Win 5000.00
Panthers +4 5.5% NFL PODNFLGUAR5.50Spread12/31/17Loss -5500.00
49ers +4.5 5.5% PODNFLGUAR5.50Spread12/24/17Win 5000.00
Browns +7 5.5% NFL PODNFLGUAR5.50Spread12/17/17Loss -5500.00
Eagles +105 5.5% NFL POD -NFLGUAR5.50Money Line12/10/17Win 5775.00
Browns +14 5.5% NFL PODNFLGUAR5.50Spread12/03/17Win 5000.00
Bills +7 5.5% NFL PODNFLGUAR5.50Spread11/19/17Loss -5500.00
BILLS +130 5.5% NFL PODNFLGUAR5.50Money Line11/12/17Loss -5500.00
Titans -3.5 5.5% NFL PODNFLGUAR5.50Spread11/05/17Loss -5500.00
Lions +3 5.5% NFL POD AT +100NFLGUAR5.50Spread10/29/17Loss -5500.00
Cleveland Browns +6 5.5% NFL PODNFLGUAR5.50Spread10/22/17Win 5000.00
BROWNS +10 5.5% PODNFLGUAR5.50Spread10/15/17Loss -5500.00
Dolphins -120 5.5% PODNFLGUAR5.50Money Line10/08/17Win 4583.00
Chargers -1.5 5.5% NFL PODNFLGUAR5.50Spread10/01/17Loss -5500.00
BILLS +3.5 5.5% PODNFLGUAR5.50Spread09/24/17Win 5000.00
Chiefs/Eagles U47.5 5.5% PODNFLGUAR5.50Total09/17/17Win 5000.00
Jets +8 5.5% NFL PODNFLGUAR5.50Spread09/10/17Loss -5500.00
Patriots -3NFLGUAR5.50Spread02/05/17Win 5238.00
Packers +190 5.5% PODNFLGUAR5.50Money Line01/22/17Loss -5500.00
Packers +175 PODNFLGUAR5.50Money Line01/15/17Win 9625.00
Packers -5.5 PODNFLGUAR5.50Spread01/08/17Win 5000.00

 

 
site design / logo © 2008 - 2024 freddywills.com