Hot Streak:



PickSportType% Bank RollClassDateW/L
Washington +5.5 5.5% NCAAF PODNCAAFGUAR5.50Spread01/08/24Loss -5500.00
Washington +4 5.5% max NCAAF PODNCAAFGUAR5.50Spread01/01/24Win 5000.00
Wyoming -160 5.5% max NCAAF PODNCAAFGUAR5.50Money Line12/30/23Win 3437.50
Ohio State +1 5.5% NCAAF PODNCAAFGUAR5.50Spread12/29/23Loss -5500.00
Navy +3 5 % play / Navy +130 0.5% play NCAAFGUAR5.50Spread12/09/23Loss -5500.00
Georgia / Alabama Over 53 5.5% NCAAF POD NCAAFGUAR5.50Total12/02/23Loss -5500.00
Tenn -1 5.5% MAX NCAAF PODNCAAFGUAR5.50Spread11/11/23Loss -5500.00
Arkansas +4.5 5% play / Arkansas +170 0.5% bonusNCAAFGUAR5.00Spread11/04/23Win 4545.00
Cincinnati +7.5 5.5% NCAAF PODNCAAFGUAR5.50Spread10/28/23Loss -5500.00
UAB +9.5 5.5% NCAAF PODNCAAFGUAR5.50Spread10/14/23Loss -5500.00
Louisville +7 -120 5.5% NCAAF PODNCAAFGUAR5.50Spread10/07/23Win 5000.00
Georgia State -1 5.5% MAX PODNCAAFGUAR5.50Spread08/31/23Loss -5500.00
Navy -138 5.5% MAX NCAAF PODNCAAFGUAR5.50Money Line12/10/22Loss -5500.00
Fresno State +3.5 -120 5.5% MAX PODNCAAFGUAR5.50Spread12/03/22Win 4583.33
Oregon / Oregon State Under 58 5.5% NCAAF PODNCAAFGUAR5.50Total11/26/22Loss -5500.00
Arkansas +3 -120 5.5% NCAAF PODNCAAFGUAR5.50Spread11/19/22Win 4583.33
California +14 5.5% MAX PODNCAAFGUAR5.50Spread11/12/22Loss -5500.00
Memphis +3.5 5.5% NCAAF POD NCAAFGUAR5.50Spread11/05/22Loss -5500.00
Pittsburgh +3 5.5% NCAAF PODNCAAFGUAR5.50Spread10/29/22Loss -5500.00
Pittsburgh +2.5 5.5% NCAAF PODNCAAFGUAR5.50Spread10/22/22Loss -5500.00
Kentucky +4 5.5% NCAAF PODNCAAFGUAR5.50Spread10/15/22Win 5000.00
Iowa +3.5 5.5% MAX NCAAF PODNCAAFGUAR5.50Spread10/08/22Win 5000.00
Troy +5.5 5.5% NCAAF PODNCAAFGUAR5.50Spread10/01/22Win 5000.00
Purdue +1.5 5.5% MAX NCAAF PODNCAAFGUAR5.50Spread09/17/22Loss -5500.00
Alabama +3 5.5% NCAAF POD NCAAF PODGUAR5.50Spread01/10/22Loss -5500.00
Arkansas -130 5.5% NCAAF PODNCAAF PODGUAR5.50Money Line01/01/22Win 4230.77
Alabama / Cinci Under 57.5 5.5% NCAAF PODNCAAF PODGUAR5.50Total12/31/21Win 5000.00
UTSA +3 5.5% NCAAF PODNCAAF PODGUAR5.50Spread12/21/21Loss -5500.00
NAVY +7.5 5.5% NCAAF PODNCAAFGUAR5.50Spread12/11/21Win 5000.00
Houston / Cinci Under 53 5.5% NCAAF PODNCAAFGUAR5.50Total12/04/21Loss -5500.00
Tulsa +6.5 5.5% MAX POD / Tulsa +205 1% bonusNCAAF PODGUAR5.50Spread11/27/21Win 5000.00
Navy +4 5.5% NCAAF PODNCAAF PODGUAR5.50Spread11/20/21Win 5000.00
UAB +4.5 5.5% NCAAF POD / UAB +170 1% BONUSNCAAFGUAR5.50Spread11/13/21Win 5000.00
Marshall -1.5 5.5% NCAAF PODNCAAF PODGUAR5.50Spread11/06/21Win 5000.00
Boston College +135 5.5% MAX PODNCAAFGUAR5.50Money Line11/05/21Win 7425.00
Fresno ST +100 5.5% NCAAF PODNCAAF PODGUAR5.50Money Line10/30/21Win 5500.00
Kansas State -105 5.5% MAX NCAAF PODNCAAF PODGUAR5.50Money Line10/23/21Win 5238.00
UCF +115 5.5% NCAAF PODNCAAF PODGUAR5.50Money Line10/22/21Win 6325.00
Stanford -1.5 5.5% MAX NCAAF POD NCAAFGUAR5.50Spread10/16/21Loss -5500.00
South Carolina +10.5 5.5% MAX NCAAF PODNCAAF PODGUAR5.50Spread10/09/21Loss -5500.00
Kentucky +7.5 5.5% NCAAF PODNCAAF PODGUAR5.50Spread10/02/21Win 5000.00
New Mexico -1 5.5% NCAF POD NCAAF PODGUAR5.50Spread09/25/21Loss -5500.00
Oklahoma State +3.5 5.5% NCAAF PODNCAAFGUAR5.50Spread09/18/21Win 5000.00
Ohio State +8.5 5.5% NCAAF PODNCAAFGUAR5.50Spread01/11/21Loss -5500.00
Ohio State +7.5 5.5% NCAAF PODNCAAFGUAR5.50Spread01/01/21Win 5000.00
Georgia -7 5.5% NCAAF PODNCAAFGUAR5.50Spread01/01/21Loss -5500.00
Oklahoma -135 5.5% NCAAF PODNCAAFGUAR5.50Money Line12/30/20Win 4074.07
Georgia -3 -115 5.5% NCAAF POD NCAAFGUAR5.50Spread11/07/20Loss -5500.00
Wyoming -1 5.5% NCAAF PODNCAAFGUAR5.50Spread10/30/20Win 5000.00
Miss State +5 5.5% NCAAF PODNCAAFGUAR5.50Spread10/17/20Loss -5500.00
Clemson +5.5 5.5% NCAAF PODNCAAFGUAR5.50Spread01/13/20Loss -5500.00
Wisconsin -140 5.5% NCAAF PODNCAAFGUAR5.50Money Line01/02/20Loss -5500.00
Kansas State +110 5.5% NCAAF MAX PODNCAAFGUAR5.50Money Line12/31/19Loss -5500.00
Iowa State +3.5 5.5% NCAAF PODNCAAFGUAR5.50Spread12/28/19Loss -5500.00
Washington -3 -115 5.5% NCAAF PODNCAAFGUAR5.50Spread12/21/19Win 4782.61
Georgia +7 5.5% NCAAF PODNCAAFGUAR5.50Spread12/07/19Loss -5500.00
Wisconsin -150 5.5% NCAAF PODNCAAFGUAR5.50Money Line11/30/19Win 3666.67
Ole Miss +120 5.5% NCAAF PODNCAAFGUAR5.50Money Line11/28/19Loss -5500.00
California +7.5 5.5% NCAAF PODNCAAFGUAR5.50Spread11/09/19Win 5000.00
Washington +3.5 -115 5.5% NCAAF PODNCAAFGUAR5.50Spread11/02/19Loss -5500.00
Michigan State +5.5 NCAAFGUAR5.50Spread10/26/19Loss -5500.00
Iowa +3.5 5.5% NCAAF POD NCAAFGUAR5.50Spread10/12/19Loss -5500.00
Pittsburgh +5 5.5% NCAAF PODNCAAFGUAR5.50Spread10/05/19Win 5000.00
Iowa State +108 5% PODNCAAFGUAR5.00Money Line09/14/19Loss -5000.00
Clemson +5.5 5.5% NCAAF POD NCAAFGUAR5.50Spread01/07/19Win 5000.00
Kentucky +6 5.5% NCAAF POD NCAAFGUAR5.50Spread01/01/19Win 5000.00
Michigan State +1.5 5.5% PODNCAAFGUAR5.50Spread12/31/18Win 5000.00
Alabama -14 5.5% NCAAF PODNCAAFGUAR5.50Spread12/29/18Loss -5500.00
Iowa State +125 5.5% PODNCAAFGUAR5.50Money Line12/28/18Loss -5500.00
Wake Forest +145 5.5% MAX PODNCAAFGUAR5.50Money Line12/22/18Win 7975.00
Northern Illinois +120 5.5% PODNCAAFGUAR5.50Money Line12/18/18Loss -5500.00
Middle Tenn +6.5 5.5% PODNCAAFGUAR5.50Spread12/15/18Loss -5500.00
Fresno +110 5.5% NCAAF PODNCAAFGUAR5.50Money Line12/01/18Win 6050.00
Tennessee +3.5 5.5% NCAAF PODNCAAFGUAR5.50Spread11/24/18Loss -5500.00
Colorado +7 -105 5% NCAAF PODNCAAFGUAR5.00Spread11/17/18Loss -5000.00
Liberty +115 5.5% PODNCAAFGUAR5.50Money Line11/03/18Loss -5500.00
Florida +7 -1.15 5% NCAAF PODNCAAFGUAR5.00Spread10/27/18Loss -5000.00
Kentucky -11 5.5% PODNCAAFGUAR5.50Spread10/20/18Loss -5500.00
Iowa State +6.5 5.5% NCAAF PODNCAAFGUAR5.50Spread10/13/18Win 5000.00
South Carolina +1 5.5% NCAAF PODNCAAFGUAR5.50Spread09/29/18Loss -5500.00
Miami Ohio +120 5.5% NCAAF PODNCAAFGUAR5.50Money Line09/01/18Loss -5500.00
Georgia +4 5.5% PODNCAAFGUAR5.50Spread01/08/18Win 5000.00
Oklahoma +125 5.5% NCAAFGUAR5.50Money Line01/01/18Loss -5500.00
Michigan State -1.5 5.5% PODNCAAFGUAR5.50Spread12/28/17Win 5000.00
Purdue +142 5.5% PODNCAAFGUAR5.50Money Line12/27/17Win 7810.00
Central Michigan +3.5 5.5% PODNCAAFGUAR5.50Spread12/22/17Loss -5500.00
Middle Tennessee +3.5 5.5% PODNCAAFGUAR5.50Spread12/16/17Win 5000.00
Army +135 5.5% PODNCAAFGUAR5.50Money Line12/09/17Win 7425.00
California +7 4.4% POD / California +235 1%NCAAFGUAR5.40Spread11/24/17Win 3000.00
Purdue +8 5.5% POD / Purdue +250 1% NCAAFGUAR5.50Spread11/18/17Win 7500.00
Utah +1.5 5.5% PODNCAAFGUAR5.50Spread11/11/17Loss -5500.00
Oklahoma +105 5.5% PODNCAAFGUAR5.50Money Line11/04/17Win 5775.00
Northern Illinois +8.5 5.5% PODNCAAFGUAR5.50Spread11/02/17Loss -5500.00
Michigan +9.5 5.5% PODNCAAFGUAR5.50Spread10/21/17Loss -5500.00
Vanderbilt +3.5 5.5% PODNCAAFGUAR5.50Spread10/14/17Loss -5500.00
Oregon +120 5.5% PODNCAAFGUAR5.50Money Line10/07/17Loss -5500.00
Nill +10.5 5.5% NCAAFGUAR5.50Spread09/30/17Win 5000.00
Miami OH +100 5.5% PODNCAAFGUAR5.50Money Line09/23/17Win 5500.00
Utah -3 -130 buy 1/2 5% PODNCAAFGUAR5.00Spread09/22/17Win 3846.00
BYU +16.5 5.5% PODNCAAFGUAR5.50Spread09/16/17Loss -5500.00
Illinois +7.5 5.5% NCAAF PODNCAAFGUAR5.50Spread09/09/17Win 5000.00
Florida +5.5 5.5% PODNCAAFGUAR5.50Spread09/02/17Loss -5500.00
Clemson +7 PODNCAAFGUAR5.50Spread01/09/17Win 5000.00
Auburn +120 PODNCAAFGUAR5.50Money Line01/02/17Loss -5500.00
Clemson +130 PODNCAAFGUAR5.50Money Line12/31/16Win 7150.00
FSU +7 5.5% PODNCAAFGUAR5.50Spread12/30/16Win 5000.00
South Carolina +10 PODNCAAFGUAR5.50Spread12/29/16Win 5000.00
Miami -2.5 PODNCAAFGUAR5.50Spread12/28/16Win 5000.00
Minnesota +10 PODNCAAFGUAR5.50Spread12/27/16Win 5000.00
Boston College +2.5 PODNCAAFGUAR5.50Spread12/26/16Win 5000.00
Army +225 5.5% NCAAF PODNCAAFGUAR5.50Money Line12/10/16Win 12375.00
Penn State +3.5NCAAFGUAR5.00Spread12/03/16Win 4348.00
Hawaii -3NCAAFGUAR5.50Spread11/19/16Loss -5500.00
ARKANSAS +7NCAAFGUAR5.50Total11/12/16Loss -5500.00
IOWA +7.5NCAAFGUAR5.50Spread11/05/16Loss -5500.00
Miami -1.5 5.5% NCAAF PODNCAAFGUAR5.50Spread10/29/16Loss -5500.00
TCU +6.5 5.5% PODNCAAFGUAR5.50Spread10/22/16Loss -5500.00
Nebraska -3 5.5% PODNCAAFGUAR5.50Spread10/15/16Win 5000.00
South Carolina +7 PODNCAAFGUAR5.50Spread10/09/16Loss -5500.00
Virginia Tech +1.5NCAAFGUAR5.50Spread10/08/16Win 5000.00
Georgia +3.5 PODNCAAFGUAR5.50Spread10/01/16Win 5000.00

 

 
site design / logo © 2008 - 2024 freddywills.com